Research Scan Summary
CUPID leads the historical scan with score 74.5, trigger Rs 358.15, and stop Rs 304.55.
- Risk profile context: balanced setups with defined reference levels — validate live conditions independently.
- Trigger prices are reference levels for further research, not entry instructions.
- Prefer candidates over watchlist rows when breadth is cautious.
Research Checklist
- Confirm trigger level against live price and volume before drawing conclusions.
- Reference stop levels indicate where the thesis may be invalidated — set your own limits independently.
- Reduce notional exposure when reference stop distance is wide.
- Verify live liquidity and current price independently before any action.
Tactical Swing Candidates
| # | Symbol | Score | Action | Entry | Trigger | Stop | Target 1 | Target 2 | Stop Dist | Targets | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | CUPID Tactical | 74.5 | CANDIDATE | INTRADAY_CONFIRM | Rs 358.15 | Rs 304.55 | Rs 438.54 | Rs 465.34 | 15.0% | 1.5R / 2.0R | stageSTAGE_2technical88.3RS98.6VCP0.0fund85.2score74.5Score mixTech 35.0RS 19.7Pattern 0.0Context 7.5Fund 9.3Liq 3.0 |
| #2 | AEROFLEX Tactical | 73.3 | CANDIDATE | EOD_READY | Rs 574.39 | Rs 507.06 | Rs 675.38 | Rs 709.05 | 11.7% | 1.5R / 2.0R | stageSTAGE_2technical96.9RS95.6VCP0.0fund79.0score73.3Score mixTech 35.0RS 19.1Pattern 0.0Context 7.5Fund 8.7Liq 3.0 |
| #3 | TFCILTD Tactical | 73.3 | CANDIDATE | INTRADAY_CONFIRM | Rs 162.41 | Rs 143.92 | Rs 190.13 | Rs 199.38 | 11.4% | 1.5R / 2.0R | stageSTAGE_2technical94.7RS99.8VCP0.0fund70.7score73.3Score mixTech 35.0RS 20.0Pattern 0.0Context 7.5Fund 7.9Liq 3.0 |
| #4 | RATNAVEER Tactical | 73.3 | CANDIDATE | INTRADAY_CONFIRM | Rs 331.68 | Rs 298.12 | Rs 382.03 | Rs 398.81 | 10.1% | 1.5R / 2.0R | stageSTAGE_2technical92.8RS99.6VCP0.0fund70.4score73.3Score mixTech 35.0RS 19.9Pattern 0.0Context 7.5Fund 7.8Liq 3.0 |
| #5 | REDINGTON Tactical | 72.9 | CANDIDATE | EOD_READY | Rs 405.62 | Rs 374.99 | Rs 451.55 | Rs 466.86 | 7.5% | 1.5R / 2.0R | stageSTAGE_2technical91.7RS96.4VCP0.0fund72.9score72.9Score mixTech 35.0RS 19.3Pattern 0.0Context 7.5Fund 8.1Liq 3.0 |
| #6 | WSTCSTPAPR Tactical | 72.7 | CANDIDATE | EOD_READY | Rs 949.85 | Rs 754.93 | Rs 1,242.25 | Rs 1,339.71 | 20.5% | 1.5R / 2.0R | stageSTAGE_2technical92.6RS99.4VCP0.0fund65.3score72.7Score mixTech 35.0RS 19.9Pattern 0.0Context 7.5Fund 7.3Liq 3.0 |
| #7 | MRPL Tactical | 71.2 | CANDIDATE | EOD_READY | Rs 187.11 | Rs 170.10 | Rs 212.63 | Rs 221.14 | 9.1% | 1.5R / 2.0R | stageSTAGE_2technical92.7RS88.5VCP0.0fund71.7score71.2Score mixTech 35.0RS 17.7Pattern 0.0Context 7.5Fund 8.0Liq 3.0 |
| #8 | MEESHO Tactical | 70.5 | CANDIDATE | EOD_READY | Rs 230.63 | Rs 207.69 | Rs 265.05 | Rs 276.52 | 9.9% | 1.5R / 2.0R | stageSTAGE_2technical87.9RS89.9VCP0.0fund62.3score70.5Score mixTech 35.0RS 18.0Pattern 0.0Context 7.5Fund 7.0Liq 3.0 |
| #9 | URBANCO Tactical | 70.5 | CANDIDATE | INTRADAY_CONFIRM | Rs 163.41 | Rs 149.09 | Rs 184.88 | Rs 192.04 | 8.8% | 1.5R / 2.0R | stageSTAGE_2technical86.7RS90.6VCP0.0fund60.8score70.5Score mixTech 35.0RS 18.1Pattern 0.0Context 7.5Fund 6.9Liq 3.0 |
| #10 | BHEL Tactical | 70.4 | CANDIDATE | EOD_READY | Rs 468.64 | Rs 429.85 | Rs 526.82 | Rs 546.22 | 8.3% | 1.5R / 2.0R | stageSTAGE_2technical94.4RS86.6VCP0.0fund67.7score70.4Score mixTech 35.0RS 17.3Pattern 0.0Context 7.5Fund 7.6Liq 3.0 |
Position Swing Candidates
| # | Symbol | Score | Action | Entry | Trigger | Stop | Target 1 | Target 2 | Stop Dist | Targets | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | CUPID Position | 74.5 | CANDIDATE | INTRADAY_CONFIRM | Rs 358.15 | Rs 288.29 | Rs 462.93 | Rs 497.86 | 19.5% | 1.5R / 2.0R | stageSTAGE_2technical88.3RS98.6VCP0.0fund85.2score74.5Score mixTech 35.0RS 19.7Pattern 0.0Context 7.5Fund 9.3Liq 3.0 |
| #2 | AEROFLEX Position | 73.3 | CANDIDATE | EOD_READY | Rs 574.39 | Rs 486.51 | Rs 706.20 | Rs 750.14 | 15.3% | 1.5R / 2.0R | stageSTAGE_2technical96.9RS95.6VCP0.0fund79.0score73.3Score mixTech 35.0RS 19.1Pattern 0.0Context 7.5Fund 8.7Liq 3.0 |
| #3 | TFCILTD Position | 73.3 | CANDIDATE | INTRADAY_CONFIRM | Rs 162.41 | Rs 135.96 | Rs 202.07 | Rs 215.30 | 16.3% | 1.5R / 2.0R | stageSTAGE_2technical94.7RS99.8VCP0.0fund70.7score73.3Score mixTech 35.0RS 20.0Pattern 0.0Context 7.5Fund 7.9Liq 3.0 |
| #4 | RATNAVEER Position | 73.3 | CANDIDATE | INTRADAY_CONFIRM | Rs 331.68 | Rs 288.03 | Rs 397.17 | Rs 418.99 | 13.2% | 1.5R / 2.0R | stageSTAGE_2technical92.8RS99.6VCP0.0fund70.4score73.3Score mixTech 35.0RS 19.9Pattern 0.0Context 7.5Fund 7.8Liq 3.0 |
| #5 | REDINGTON Position | 72.9 | CANDIDATE | EOD_READY | Rs 405.62 | Rs 366.12 | Rs 464.86 | Rs 484.60 | 9.7% | 1.5R / 2.0R | stageSTAGE_2technical91.7RS96.4VCP0.0fund72.9score72.9Score mixTech 35.0RS 19.3Pattern 0.0Context 7.5Fund 8.1Liq 3.0 |
| #6 | WSTCSTPAPR Position | 72.7 | CANDIDATE | EOD_READY | Rs 949.85 | Rs 680.29 | Rs 1,354.20 | Rs 1,488.98 | 28.4% | 1.5R / 2.0R | stageSTAGE_2technical92.6RS99.4VCP0.0fund65.3score72.7Score mixTech 35.0RS 19.9Pattern 0.0Context 7.5Fund 7.3Liq 3.0 |
| #7 | MRPL Position | 71.2 | CANDIDATE | EOD_READY | Rs 187.11 | Rs 165.05 | Rs 220.21 | Rs 231.25 | 11.8% | 1.5R / 2.0R | stageSTAGE_2technical92.7RS88.5VCP0.0fund71.7score71.2Score mixTech 35.0RS 17.7Pattern 0.0Context 7.5Fund 8.0Liq 3.0 |
| #8 | MEESHO Position | 70.5 | CANDIDATE | EOD_READY | Rs 230.63 | Rs 200.80 | Rs 275.38 | Rs 290.30 | 12.9% | 1.5R / 2.0R | stageSTAGE_2technical87.9RS89.9VCP0.0fund62.3score70.5Score mixTech 35.0RS 18.0Pattern 0.0Context 7.5Fund 7.0Liq 3.0 |
| #9 | URBANCO Position | 70.5 | CANDIDATE | INTRADAY_CONFIRM | Rs 163.41 | Rs 144.86 | Rs 191.23 | Rs 200.50 | 11.3% | 1.5R / 2.0R | stageSTAGE_2technical86.7RS90.6VCP0.0fund60.8score70.5Score mixTech 35.0RS 18.1Pattern 0.0Context 7.5Fund 6.9Liq 3.0 |
| #10 | BHEL Position | 70.4 | CANDIDATE | EOD_READY | Rs 468.64 | Rs 424.69 | Rs 534.56 | Rs 556.54 | 9.4% | 1.5R / 2.0R | stageSTAGE_2technical94.4RS86.6VCP0.0fund67.7score70.4Score mixTech 35.0RS 17.3Pattern 0.0Context 7.5Fund 7.6Liq 3.0 |
Portfolio Actions
Holding-aware actions are shown only when the input frame includes portfolio columns.
No portfolio actions available
The swing input did not include portfolio holding columns for this run, so the playbook is showing market candidates only.
Source Freshness And Warnings
- MARSONS: Measured indicators unavailable: sma_200
- MVELECTRO: Measured indicators unavailable: sma_50, sma_200
- MONEYVIEW: Measured indicators unavailable: sma_20, sma_50, sma_200, atr_14, volume_ratio_20d
- SSRETAIL: Measured indicators unavailable: sma_20, sma_50, sma_200, volume_ratio_20d
- GERMAN: Measured indicators unavailable: sma_20, sma_50, sma_200, atr_14, volume_ratio_20d
- HEROMOTORS: Measured indicators unavailable: sma_20, sma_50, sma_200, volume_ratio_20d
- HTEL: Measured indicators unavailable: sma_50, sma_200
- VAML: Measured indicators unavailable: sma_200
Disclaimer
This report is for research and educational purposes only. It does not constitute investment advice, a buy or sell recommendation, or a research report as defined under the SEBI (Research Analysts) Regulations, 2014. Agent Adda is not a SEBI-registered research analyst or investment adviser. All signals, scores, reference prices, and labels in this report are model outputs and must not be treated as personalized investment advice. Past signals do not guarantee future results. Markets involve risk, including loss of capital. Consult a SEBI-registered investment adviser or research analyst before acting on any information presented here.