Research Scan Summary
CUPID leads the historical scan with score 74.6, trigger Rs 356.63, and stop Rs 301.04.
- Risk profile context: balanced setups with defined reference levels — validate live conditions independently.
- Trigger prices are reference levels for further research, not entry instructions.
- Prefer candidates over watchlist rows when breadth is cautious.
Research Checklist
- Confirm trigger level against live price and volume before drawing conclusions.
- Reference stop levels indicate where the thesis may be invalidated — set your own limits independently.
- Reduce notional exposure when reference stop distance is wide.
- Verify live liquidity and current price independently before any action.
Tactical Swing Candidates
| # | Symbol | Score | Action | Entry | Trigger | Stop | Target 1 | Target 2 | Stop Dist | Targets | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | CUPID Tactical | 74.6 | CANDIDATE | INTRADAY_CONFIRM | Rs 356.63 | Rs 301.04 | Rs 440.02 | Rs 467.82 | 15.6% | 1.5R / 2.0R | stageSTAGE_2technical88.7RS98.8VCP0.0fund85.2score74.6Score mixTech 35.0RS 19.8Pattern 0.0Context 7.5Fund 9.3Liq 3.0 |
| #2 | TFCILTD Tactical | 73.3 | CANDIDATE | INTRADAY_CONFIRM | Rs 160.28 | Rs 142.79 | Rs 186.50 | Rs 195.25 | 10.9% | 1.5R / 2.0R | stageSTAGE_2technical95.4RS99.8VCP0.0fund70.7score73.3Score mixTech 35.0RS 20.0Pattern 0.0Context 7.5Fund 7.9Liq 3.0 |
| #3 | PAYTM Tactical | 72.4 | CANDIDATE | INTRADAY_CONFIRM | Rs 1,732.15 | Rs 1,584.76 | Rs 1,953.24 | Rs 2,026.94 | 8.5% | 1.5R / 2.0R | stageSTAGE_2technical87.7RS91.8VCP0.0fund77.1score72.4Score mixTech 35.0RS 18.4Pattern 0.0Context 7.5Fund 8.5Liq 3.0 |
| #4 | MEESHO Tactical | 71.2 | CANDIDATE | INTRADAY_CONFIRM | Rs 243.08 | Rs 220.17 | Rs 277.44 | Rs 288.90 | 9.4% | 1.5R / 2.0R | stageSTAGE_2technical93.3RS93.3VCP0.0fund62.3score71.2Score mixTech 35.0RS 18.6Pattern 0.0Context 7.5Fund 7.0Liq 3.0 |
| #5 | ARFIN Tactical | 70.4 | CANDIDATE | EOD_READY | Rs 109.35 | Rs 93.08 | Rs 133.77 | Rs 141.91 | 14.9% | 1.5R / 2.0R | stageSTAGE_2technical89.8RS92.5VCP0.0fund55.4score70.4Score mixTech 35.0RS 18.5Pattern 0.0Context 7.5Fund 6.3Liq 3.0 |
| #6 | MAHABANK Tactical | 70.3 | CANDIDATE | INTRADAY_CONFIRM | Rs 84.58 | Rs 79.29 | Rs 92.51 | Rs 95.16 | 6.3% | 1.5R / 2.0R | stageSTAGE_2technical91.2RS78.2VCP0.0fund83.5score70.3Score mixTech 35.0RS 15.6Pattern 0.0Context 7.5Fund 9.2Liq 3.0 |
| #7 | FCL Tactical | 70.2 | CANDIDATE | INTRADAY_CONFIRM | Rs 57.11 | Rs 50.30 | Rs 67.31 | Rs 70.71 | 11.9% | 1.5R / 2.0R | stageSTAGE_2technical92.8RS98.5VCP0.0fund50.0score70.2Score mixTech 35.0RS 19.7Pattern 0.0Context 7.5Fund 5.0Liq 3.0 |
| #8 | SBC Tactical | 70.1 | CANDIDATE | INTRADAY_CONFIRM | Rs 64.79 | Rs 55.28 | Rs 79.05 | Rs 83.81 | 14.7% | 1.5R / 2.0R | stageSTAGE_2technical85.5RS98.0VCP0.0fund50.0score70.1Score mixTech 35.0RS 19.6Pattern 0.0Context 7.5Fund 5.0Liq 3.0 |
| #9 | LLOYDSENGG Tactical | 69.9 | WATCHLIST | INTRADAY_CONFIRM | Rs 93.86 | Rs 82.90 | Rs 110.30 | Rs 115.78 | 11.7% | 1.5R / 2.0R | stageSTAGE_2technical94.2RS79.0VCP0.0fund77.6score69.9Score mixTech 35.0RS 15.8Pattern 0.0Context 7.5Fund 8.6Liq 3.0 |
| #10 | BHEL Tactical | 69.7 | WATCHLIST | INTRADAY_CONFIRM | Rs 446.77 | Rs 417.52 | Rs 490.66 | Rs 505.29 | 6.5% | 1.5R / 2.0R | stageSTAGE_2technical95.8RS83.0VCP0.0fund67.7score69.7Score mixTech 35.0RS 16.6Pattern 0.0Context 7.5Fund 7.6Liq 3.0 |
Position Swing Candidates
| # | Symbol | Score | Action | Entry | Trigger | Stop | Target 1 | Target 2 | Stop Dist | Targets | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | CUPID Position | 74.6 | CANDIDATE | INTRADAY_CONFIRM | Rs 356.63 | Rs 285.82 | Rs 462.85 | Rs 498.26 | 19.9% | 1.5R / 2.0R | stageSTAGE_2technical88.7RS98.8VCP0.0fund85.2score74.6Score mixTech 35.0RS 19.8Pattern 0.0Context 7.5Fund 9.3Liq 3.0 |
| #2 | TFCILTD Position | 73.3 | CANDIDATE | INTRADAY_CONFIRM | Rs 160.28 | Rs 134.86 | Rs 198.40 | Rs 211.11 | 15.9% | 1.5R / 2.0R | stageSTAGE_2technical95.4RS99.8VCP0.0fund70.7score73.3Score mixTech 35.0RS 20.0Pattern 0.0Context 7.5Fund 7.9Liq 3.0 |
| #3 | PAYTM Position | 72.4 | CANDIDATE | INTRADAY_CONFIRM | Rs 1,732.15 | Rs 1,541.34 | Rs 2,018.36 | Rs 2,113.76 | 11.0% | 1.5R / 2.0R | stageSTAGE_2technical87.7RS91.8VCP0.0fund77.1score72.4Score mixTech 35.0RS 18.4Pattern 0.0Context 7.5Fund 8.5Liq 3.0 |
| #4 | MEESHO Position | 71.2 | CANDIDATE | INTRADAY_CONFIRM | Rs 243.08 | Rs 211.51 | Rs 290.42 | Rs 306.21 | 13.0% | 1.5R / 2.0R | stageSTAGE_2technical93.3RS93.3VCP0.0fund62.3score71.2Score mixTech 35.0RS 18.6Pattern 0.0Context 7.5Fund 7.0Liq 3.0 |
| #5 | ARFIN Position | 70.4 | CANDIDATE | EOD_READY | Rs 109.35 | Rs 88.93 | Rs 139.99 | Rs 150.20 | 18.7% | 1.5R / 2.0R | stageSTAGE_2technical89.8RS92.5VCP0.0fund55.4score70.4Score mixTech 35.0RS 18.5Pattern 0.0Context 7.5Fund 6.3Liq 3.0 |
| #6 | MAHABANK Position | 70.3 | CANDIDATE | INTRADAY_CONFIRM | Rs 84.58 | Rs 77.80 | Rs 94.74 | Rs 98.13 | 8.0% | 1.5R / 2.0R | stageSTAGE_2technical91.2RS78.2VCP0.0fund83.5score70.3Score mixTech 35.0RS 15.6Pattern 0.0Context 7.5Fund 9.2Liq 3.0 |
| #7 | FCL Position | 70.2 | CANDIDATE | INTRADAY_CONFIRM | Rs 57.11 | Rs 48.22 | Rs 70.43 | Rs 74.87 | 15.6% | 1.5R / 2.0R | stageSTAGE_2technical92.8RS98.5VCP0.0fund50.0score70.2Score mixTech 35.0RS 19.7Pattern 0.0Context 7.5Fund 5.0Liq 3.0 |
| #8 | SBC Position | 70.1 | CANDIDATE | INTRADAY_CONFIRM | Rs 64.79 | Rs 47.34 | Rs 90.97 | Rs 99.70 | 26.9% | 1.5R / 2.0R | stageSTAGE_2technical85.5RS98.0VCP0.0fund50.0score70.1Score mixTech 35.0RS 19.6Pattern 0.0Context 7.5Fund 5.0Liq 3.0 |
| #9 | LLOYDSENGG Position | 69.9 | WATCHLIST | INTRADAY_CONFIRM | Rs 93.86 | Rs 79.56 | Rs 115.31 | Rs 122.46 | 15.2% | 1.5R / 2.0R | stageSTAGE_2technical94.2RS79.0VCP0.0fund77.6score69.9Score mixTech 35.0RS 15.8Pattern 0.0Context 7.5Fund 8.6Liq 3.0 |
| #10 | BHEL Position | 69.7 | WATCHLIST | INTRADAY_CONFIRM | Rs 446.77 | Rs 409.24 | Rs 503.08 | Rs 521.84 | 8.4% | 1.5R / 2.0R | stageSTAGE_2technical95.8RS83.0VCP0.0fund67.7score69.7Score mixTech 35.0RS 16.6Pattern 0.0Context 7.5Fund 7.6Liq 3.0 |
Portfolio Actions
Holding-aware actions are shown only when the input frame includes portfolio columns.
No portfolio actions available
The swing input did not include portfolio holding columns for this run, so the playbook is showing market candidates only.
Source Freshness And Warnings
- FEDDERSHOL: Measured indicators unavailable: sma_200
- CMLL: Measured indicators unavailable: sma_200
- TEMPSENS: Measured indicators unavailable: sma_50, sma_200
- HEROMOTORS: Measured indicators unavailable: sma_20, sma_50, sma_200, atr_14, volume_ratio_20d
- MONEYVIEW: Measured indicators unavailable: sma_20, sma_50, sma_200, atr_14, volume_ratio_20d
Disclaimer
This report is for research and educational purposes only. It does not constitute investment advice, a buy or sell recommendation, or a research report as defined under the SEBI (Research Analysts) Regulations, 2014. Agent Adda is not a SEBI-registered research analyst or investment adviser. All signals, scores, reference prices, and labels in this report are model outputs and must not be treated as personalized investment advice. Past signals do not guarantee future results. Markets involve risk, including loss of capital. Consult a SEBI-registered investment adviser or research analyst before acting on any information presented here.