| # | Symbol | Company | Sector | Stage | Technical Signal | Live ₹ | Close 2026-09-16 | Live Chg% | Tech Score | RSI | Supertrend | RS | 1D% | 1W% | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MONQ50 | MONQ50 | Other | S2 ✅ | STRONG_BUY | ₹275.28 | ₹275.28 | 0.00% | 88 | ↑ BULLISH ₹183 | ▲99.63% | ▲19.83% | ▲40.61% | 99.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score64 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=275.28, SMA50=154.37, SMA150=131.91, SMA200=123.71, RS=99.63. TechnicalTech Score: RSI: 88.35 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: WATCH Fundamental quality 55 is below 65 Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | KAPSTON | KAPSTON | Services | S2 ✅ | STRONG_BUY | ₹577.15 | ₹577.15 | 0.00% | 67 | ↑ BULLISH ₹519 | ▲99.10% | ▲2.43% | ▲0.61% | 99.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score74 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=577.15, SMA50=509.23, SMA150=392.39, SMA200=375.71, RS=99.10. TechnicalTech Score: RSI: 66.9 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: CANDIDATE Fundamentals pass and technical setup is strong — research candidate Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | PAISALO | PAISALO DIGITAL LIMITED | Financial Services | S2 ✅ | STRONG_BUY | ₹84.59 | ₹84.59 | 0.00% | 86 | — | ▲97.38% | ▲0.14% | ▲8.84% | 99.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score91 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=84.59, SMA50=71.90, SMA150=54.25, SMA200=49.57, RS=97.38. TechnicalTech Score: RSI: 86.03 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: — Earnings: — Sales: — Fin Strength: — Inst Back: — Coverage: 0% Fund Action: RESEARCH REQUIRED Mandatory fundamental evidence missing (0/4 fields covered) Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | STLNETWORK | STL NETWORKS LIMITED | Telecommunication | S2 ✅ | STRONG_BUY | ₹38.97 | ₹38.97 | 0.00% | 91 | — | ▲96.76% | ▲4.76% | ▲23.24% | 99.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score89 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=38.97, SMA50=26.77, SMA150=25.09, SMA200=24.25, RS=96.76. TechnicalTech Score: RSI: 90.89 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: — Earnings: — Sales: — Fin Strength: — Inst Back: — Coverage: 0% Fund Action: RESEARCH REQUIRED Mandatory fundamental evidence missing (0/4 fields covered) Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TBZ | TBZ | Consumer Durables | S2 ✅ | STRONG_BUY | ₹547.50 | ₹547.50 | 0.00% | 83 | ↑ BULLISH ₹443 | ▲100.00% | ▲4.40% | ▼1.40% | 99.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score71 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=547.50, SMA50=315.49, SMA150=207.10, SMA200=196.72, RS=100.00. TechnicalTech Score: RSI: 83.36 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: WATCH Fundamental quality 63 is below 65 Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | FILATEX | FILATEX INDIA LTD | Textiles | S2 ✅ | STRONG_BUY | ₹87.22 | ₹87.22 | 0.00% | 66 | — | ▲98.98% | ▲5.84% | ▲14.10% | 99.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score97 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=87.22, SMA50=76.30, SMA150=56.01, SMA200=54.19, RS=98.98. TechnicalTech Score: RSI: 66.03 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: — Earnings: — Sales: — Fin Strength: — Inst Back: — Coverage: 0% Fund Action: RESEARCH REQUIRED Mandatory fundamental evidence missing (0/4 fields covered) Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MOREPENLAB | MOREPENLAB | Healthcare | S2 ✅ | STRONG_BUY | ₹114.73 | ₹114.73 | 0.00% | 65 | ↑ BULLISH ₹96 | ▲99.80% | ▲8.01% | ▼2.07% | 98.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score77 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=114.73, SMA50=82.19, SMA150=56.46, SMA200=52.31, RS=99.80. TechnicalTech Score: RSI: 65.02 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: RESEARCH REQUIRED Financial strength 57 is below 60 Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | TFCILTD | TFCILTD | Financial Services | S2 ✅ | STRONG_BUY | ₹138.81 | ₹138.81 | 0.00% | 45 | ↑ BULLISH ₹128 | ▲99.47% | ▲0.46% | ▼1.48% | 98.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score74 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=138.81, SMA50=114.32, SMA150=86.43, SMA200=81.20, RS=99.47. TechnicalTech Score: RSI: 45.32 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: RESEARCH REQUIRED Financial strength 53 is below 60 Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | RACLGEAR | RACLGEAR | Automobile and Auto Components | S2 ✅ | STRONG_BUY | ₹1,852.40 | ₹1,852.40 | 0.00% | 81 | ↑ BULLISH ₹1,454 | ▲97.05% | ▲5.54% | ▲20.27% | 98.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score71 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=1852.40, SMA50=1434.02, SMA150=1350.81, SMA200=1275.65, RS=97.05. TechnicalTech Score: RSI: 80.77 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: WATCH Fundamental quality 63 is below 65 Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | SHILPAMED | SHILPAMED | Healthcare | S2 ✅ | STRONG_BUY | ₹928.05 | ₹928.05 | 0.00% | 59 | ↑ BULLISH ₹828 | ▲98.81% | ▲1.77% | ▼3.32% | 98.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score80 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=928.05, SMA50=768.43, SMA150=542.86, SMA200=485.48, RS=98.81. TechnicalTech Score: RSI: 58.96 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: CANDIDATE Fundamentals pass and technical setup is strong — research candidate Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | COMSYN | Comfort Synth Limited | Capital Goods | S2 ✅ | STRONG_BUY | ₹294.75 | ₹294.75 | 0.00% | 55 | ↑ BULLISH ₹260 | ▲99.39% | ▲1.71% | ▼2.35% | 98.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score80 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=294.75, SMA50=246.81, SMA150=189.74, SMA200=179.24, RS=99.39. TechnicalTech Score: RSI: 54.69 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: CANDIDATE Fundamentals pass and technical setup is strong — research candidate Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | ANTELOPUS | ANTELOPUS | Oil Gas & Consumable Fuels | S2 ✅ | STRONG_BUY | ₹1,170.95 | ₹1,170.95 | 0.00% | 75 | ↑ BULLISH ₹913 | ▲97.83% | ▲10.70% | ▲6.53% | 98.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score89 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=1170.95, SMA50=871.76, SMA150=739.73, SMA200=663.07, RS=97.83. TechnicalTech Score: RSI: 74.52 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: NO CHASE RSI 75 is above 70; wait for a lower-risk entry Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | BIRLACABLE | BIRLACABLE | Telecommunication | S2 ✅ | STRONG_BUY | ₹382.55 | ₹382.55 | 0.00% | 81 | ↑ BULLISH ₹299 | ▲99.75% | ▲1.22% | ▲12.55% | 98.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score78 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=382.55, SMA50=234.32, SMA150=178.33, SMA200=169.24, RS=99.75. TechnicalTech Score: RSI: 80.52 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: RESEARCH REQUIRED Financial strength 50 is below 60 Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | CUPID | CUPID | Fast Moving Consumer Goods | S2 ✅ | STRONG_BUY | ₹280.00 | ₹280.00 | 0.00% | 46 | ↑ BULLISH ₹256 | ▲99.26% | ▼1.55% | ▲1.89% | 98.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score89 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=280.00, SMA50=254.37, SMA150=162.54, SMA200=142.61, RS=99.26. TechnicalTech Score: RSI: 46.48 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: CANDIDATE Fundamentals pass and technical setup is strong — research candidate Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | RUBYMILLS | RUBYMILLS | Textiles | S2 ✅ | STRONG_BUY | ₹462.10 | ₹462.10 | 0.00% | 71 | ↑ BULLISH ₹368 | ▲99.43% | ▲6.87% | ▲2.62% | 98.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score68 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=462.10, SMA50=377.36, SMA150=276.51, SMA200=262.86, RS=99.43. TechnicalTech Score: RSI: 70.79 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: WATCH Fundamental quality 58 is below 65 Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | MACPOWER | MACPOWER | Capital Goods | S2 ✅ | STRONG_BUY | ₹1,889.60 | ₹1,889.60 | 0.00% | 53 | ↑ BULLISH ₹1,607 | ▲99.55% | ▲0.39% | ▲0.83% | 98.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score77 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=1889.60, SMA50=1655.14, SMA150=1243.17, SMA200=1170.05, RS=99.55. TechnicalTech Score: RSI: 53.13 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: CANDIDATE Fundamentals pass and technical setup is strong — research candidate Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | BODALCHEM | BODALCHEM | Chemicals | S2 ✅ | STRONG_BUY | ₹173.46 | ₹173.46 | 0.00% | 85 | ↑ BULLISH ₹132 | ▲99.88% | ▼1.81% | ▼5.75% | 98.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score77 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=173.46, SMA50=88.48, SMA150=69.16, SMA200=65.13, RS=99.88. TechnicalTech Score: RSI: 85.09 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: NO CHASE RSI 85 is above 70; wait for a lower-risk entry Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | BLUESTONE | BLUESTONE | Consumer Durables | S2 ✅ | STRONG_BUY | ₹856.00 | ₹856.00 | 0.00% | 61 | ↑ BULLISH ₹763 | ▲99.14% | ▲3.31% | ▼1.46% | 98.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score74 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=856.00, SMA50=780.69, SMA150=589.16, SMA200=565.51, RS=99.14. TechnicalTech Score: RSI: 61.18 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: RESEARCH REQUIRED Financial strength 47 is below 60 Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | MMP | MMP | Metals & Mining | S2 ✅ | STRONG_BUY | ₹456.35 | ₹456.35 | 0.00% | 65 | ↑ BULLISH ₹389 | ▲99.30% | ▼0.29% | ▼4.63% | 98.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score75 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=456.35, SMA50=349.62, SMA150=285.65, SMA200=277.57, RS=99.30. TechnicalTech Score: RSI: 64.92 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: CANDIDATE Fundamentals pass and technical setup is strong — research candidate Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | SETL | SETL | Capital Goods | S2 ✅ | STRONG_BUY | ₹422.55 | ₹422.55 | 0.00% | 69 | ↑ BULLISH ₹388 | ▲99.92% | ▼4.99% | ▲4.46% | 98.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score76 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=422.55, SMA50=320.39, SMA150=204.59, SMA200=189.15, RS=99.92. TechnicalTech Score: RSI: 68.55 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: CANDIDATE Fundamentals pass and technical setup is strong — research candidate Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | SHANTIGEAR | SHANTIGEAR | Capital Goods | S2 ✅ | STRONG_BUY | ₹691.60 | ₹691.60 | 0.00% | 71 | ↑ BULLISH ₹597 | ▲98.24% | ▲1.82% | ▼1.76% | 98.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score64 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=691.60, SMA50=482.41, SMA150=461.87, SMA200=460.93, RS=98.24. TechnicalTech Score: RSI: 70.88 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: WATCH Fundamental quality 51 is below 65 Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | VSSL | VSSL | Capital Goods | S2 ✅ | STRONG_BUY | ₹405.85 | ₹405.85 | 0.00% | 67 | ↑ BULLISH ₹335 | ▲96.56% | ▲4.30% | ▲13.81% | 98.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score72 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=405.85, SMA50=332.49, SMA150=284.71, SMA200=282.49, RS=96.56. TechnicalTech Score: RSI: 67.13 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: WATCH Fundamental quality 63 is below 65 Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | SHREEJISPG | SHREEJISPG | Services | S2 ✅ | STRONG_BUY | ₹690.20 | ₹690.20 | 0.00% | 68 | ↑ BULLISH ₹643 | ▲96.52% | ▲0.91% | ▼1.15% | 98.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score75 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=690.20, SMA50=636.37, SMA150=488.40, SMA200=452.45, RS=96.52. TechnicalTech Score: RSI: 67.85 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: CANDIDATE Fundamentals pass and technical setup is strong — research candidate Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | INDSWFTLAB | INDSWFTLAB | Healthcare | S2 ✅ | STRONG_BUY | ₹363.90 | ₹363.90 | 0.00% | 48 | ↑ BULLISH ₹333 | ▲99.84% | ▼3.92% | ▼6.28% | 98.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score70 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=363.90, SMA50=292.02, SMA150=197.26, SMA200=172.57, RS=99.84. TechnicalTech Score: RSI: 48.46 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: WATCH Fundamental quality 63 is below 65 Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | GCSL | GCSL | Financial Services | S2 ✅ | STRONG_BUY | ₹594.75 | ₹594.75 | 0.00% | 77 | ↑ BULLISH ₹560 | ▲96.03% | ▼1.13% | ▼0.58% | 98.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score80 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=594.75, SMA50=531.81, SMA150=428.09, SMA200=405.15, RS=96.03. TechnicalTech Score: RSI: 76.83 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: NO CHASE RSI 77 is above 70; wait for a lower-risk entry Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | WSTCSTPAPR | WSTCSTPAPR | Forest Materials | S2 ✅ | STRONG_BUY | ₹711.00 | ₹711.00 | 0.00% | 74 | ↑ BULLISH ₹621 | ▲95.74% | ▼0.32% | ▲4.37% | 98.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score72 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=711.00, SMA50=600.39, SMA150=511.50, SMA200=486.25, RS=95.74. TechnicalTech Score: RSI: 74.06 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: NO CHASE RSI 74 is above 70; wait for a lower-risk entry Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | LAURUSLABS | LAURUSLABS | Healthcare | S2 ✅ | STRONG_BUY | ₹1,905.50 | ₹1,905.50 | 0.00% | 52 | ↑ BULLISH ₹1,805 | ▲96.11% | ▼1.11% | ▼2.13% | 98.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score85 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=1905.50, SMA50=1774.57, SMA150=1387.39, SMA200=1299.43, RS=96.11. TechnicalTech Score: RSI: 52.46 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: CANDIDATE Fundamentals pass and technical setup is strong — research candidate Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | EIMCOELECO | EIMCOELECO | Capital Goods | S2 ✅ | STRONG_BUY | ₹2,277.10 | ₹2,277.10 | 0.00% | 59 | ↑ BULLISH ₹2,076 | ▲96.36% | ▲1.56% | ▲0.84% | 98.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score86 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=2277.10, SMA50=1999.59, SMA150=1744.79, SMA200=1708.36, RS=96.36. TechnicalTech Score: RSI: 58.54 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: CANDIDATE Fundamentals pass and technical setup is strong — research candidate Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | EMIL | EMIL | Consumer Services | S2 ✅ | STRONG_BUY | ₹180.93 | ₹180.93 | 0.00% | 47 | ↑ BULLISH ₹163 | ▲98.20% | ▼2.23% | ▼2.74% | 98.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score77 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=180.93, SMA50=161.02, SMA150=125.54, SMA200=119.99, RS=98.20. TechnicalTech Score: RSI: 46.69 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: RESEARCH REQUIRED Financial strength 58 is below 60 Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | KOPRAN | KOPRAN | Healthcare | S2 ✅ | STRONG_BUY | ₹260.86 | ₹260.86 | 0.00% | 89 | ↑ BULLISH ₹204 | ▲96.40% | ▲4.39% | ▲8.91% | 98.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score59 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=260.86, SMA50=202.96, SMA150=167.21, SMA200=160.52, RS=96.40. TechnicalTech Score: RSI: 89.1 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: AVOID Fundamental quality 48 is below 50 Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | RATNAVEER | RATNAVEER | Capital Goods | S2 ✅ | STRONG_BUY | ₹286.75 | ₹286.75 | 0.00% | 53 | ↑ BULLISH ₹254 | ▲98.61% | ▼0.98% | ▼3.71% | 98.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score76 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=286.75, SMA50=232.00, SMA150=184.21, SMA200=176.41, RS=98.61. TechnicalTech Score: RSI: 53.25 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: CANDIDATE Fundamentals pass and technical setup is strong — research candidate Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | SSWL | SSWL | Automobile and Auto Components | S2 ✅ | STRONG_BUY | ₹350.05 | ₹350.05 | 0.00% | 70 | ↑ BULLISH ₹320 | ▲98.28% | ▲3.26% | ▼6.18% | 98.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
