| # | Symbol | Company | Sector | Stage | Technical Signal | Live ₹ | Close 2026-09-15 | Live Chg% | Tech Score | RSI | Supertrend | RS | 1D% | 1W% | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MONQ50 | MONQ50 | Other | S2 ✅ | STRONG_BUY | ₹229.73 | ₹229.73 | 0.00% | 83 | ↑ BULLISH ₹183 | ▲98.73% | ▲6.18% | ▲40.00% | 99.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score64 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=229.73, SMA50=151.77, SMA150=130.73, SMA200=122.83, RS=98.73. TechnicalTech Score: RSI: 83.05 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: WATCH Fundamental quality 55 is below 65 Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SETL | SETL | Capital Goods | S2 ✅ | STRONG_BUY | ₹444.75 | ₹444.75 | 0.00% | 77 | ↑ BULLISH ₹388 | ▲99.92% | ▼5.00% | ▲14.46% | 99.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score76 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=444.75, SMA50=317.16, SMA150=202.57, SMA200=187.85, RS=99.92. TechnicalTech Score: RSI: 76.88 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: NO CHASE RSI 77 is above 70; wait for a lower-risk entry Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CUPID | CUPID | Fast Moving Consumer Goods | S2 ✅ | STRONG_BUY | ₹284.40 | ₹284.40 | 0.00% | 52 | ↑ BULLISH ₹256 | ▲99.26% | ▲1.57% | ▲1.23% | 99.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score89 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=284.40, SMA50=253.20, SMA150=161.24, SMA200=141.54, RS=99.26. TechnicalTech Score: RSI: 52.42 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: CANDIDATE Fundamentals pass and technical setup is strong — research candidate Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | PAISALO | PAISALO DIGITAL LIMITED | Financial Services | S2 ✅ | STRONG_BUY | ₹84.47 | ₹84.47 | 0.00% | 81 | — | ▲96.81% | ▲0.28% | ▲6.37% | 99.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score92 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=84.47, SMA50=71.60, SMA150=53.93, SMA200=49.32, RS=96.81. TechnicalTech Score: RSI: 81.49 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: — Earnings: — Sales: — Fin Strength: — Inst Back: — Coverage: 0% Fund Action: RESEARCH REQUIRED Mandatory fundamental evidence missing (0/4 fields covered) Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | INDSWFTLAB | INDSWFTLAB | Healthcare | S2 ✅ | STRONG_BUY | ₹378.75 | ₹378.75 | 0.00% | 69 | ↑ BULLISH ₹333 | ▲99.84% | ▼1.71% | ▲2.73% | 99.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score71 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=378.75, SMA50=289.04, SMA150=195.64, SMA200=171.23, RS=99.84. TechnicalTech Score: RSI: 68.79 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: WATCH Fundamental quality 63 is below 65 Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BODALCHEM | BODALCHEM | Chemicals | S2 ✅ | STRONG_BUY | ₹176.66 | ₹176.66 | 0.00% | 87 | ↑ BULLISH ₹132 | ▲99.88% | ▲2.47% | ▲3.20% | 98.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score77 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=176.66, SMA50=86.38, SMA150=68.31, SMA200=64.57, RS=99.88. TechnicalTech Score: RSI: 86.67 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: NO CHASE RSI 87 is above 70; wait for a lower-risk entry Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | TFCILTD | TFCILTD | Financial Services | S2 ✅ | STRONG_BUY | ₹138.18 | ₹138.18 | 0.00% | 52 | ↑ BULLISH ₹128 | ▲99.55% | ▼2.34% | ▼1.93% | 98.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score75 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=138.18, SMA50=113.13, SMA150=85.96, SMA200=80.82, RS=99.55. TechnicalTech Score: RSI: 52.18 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: RESEARCH REQUIRED Financial strength 53 is below 60 Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | SUBEXLTD | SUBEX LTD | Information Technology | S2 ✅ | STRONG_BUY | ₹20.44 | ₹20.44 | 0.00% | 66 | — | ▲99.43% | ▼1.73% | ▲22.10% | 98.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score98 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=20.44, SMA50=15.09, SMA150=11.59, SMA200=11.47, RS=99.43. TechnicalTech Score: RSI: 65.75 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: — Earnings: — Sales: — Fin Strength: — Inst Back: — Coverage: 0% Fund Action: RESEARCH REQUIRED Mandatory fundamental evidence missing (0/4 fields covered) Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | EMIL | EMIL | Consumer Services | S2 ✅ | STRONG_BUY | ₹185.06 | ₹185.06 | 0.00% | 54 | ↑ BULLISH ₹163 | ▲99.14% | ▼1.76% | ▲3.83% | 98.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score78 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=185.06, SMA50=160.08, SMA150=124.96, SMA200=119.70, RS=99.14. TechnicalTech Score: RSI: 54.32 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: RESEARCH REQUIRED Financial strength 58 is below 60 Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | KAPSTON | KAPSTON | Services | S2 ✅ | STRONG_BUY | ₹563.45 | ₹563.45 | 0.00% | 63 | ↑ BULLISH ₹519 | ▲98.94% | ▼4.21% | ▼0.54% | 98.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score74 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=563.45, SMA50=504.99, SMA150=391.21, SMA200=374.41, RS=98.94. TechnicalTech Score: RSI: 62.66 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: CANDIDATE Fundamentals pass and technical setup is strong — research candidate Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ENTERO | ENTERO | Retailing | S2 ✅ | STRONG_BUY | ₹1,802.10 | ₹1,802.10 | 0.00% | 68 | ↑ BULLISH ₹1,646 | ▲98.77% | ▼0.73% | ▼5.07% | 98.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score75 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=1802.10, SMA50=1438.38, SMA150=1253.75, SMA200=1209.70, RS=98.77. TechnicalTech Score: RSI: 67.89 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: RESEARCH REQUIRED Financial strength 58 is below 60 Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | SMLMAH | SMLMAH | Capital Goods | S2 ✅ | STRONG_BUY | ₹6,254.00 | ₹6,254.00 | 0.00% | 69 | ↑ BULLISH ₹5,580 | ▲98.57% | ▼5.00% | ▼2.18% | 98.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score66 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=6254.00, SMA50=5045.72, SMA150=4389.72, SMA200=4225.84, RS=98.57. TechnicalTech Score: RSI: 68.78 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: WATCH Fundamental quality 56 is below 65 Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | GCSL | GCSL | Financial Services | S2 ✅ | STRONG_BUY | ₹601.55 | ₹601.55 | 0.00% | 84 | ↑ BULLISH ₹560 | ▲96.32% | ▲0.14% | ▼0.05% | 98.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score79 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=601.55, SMA50=529.64, SMA150=426.15, SMA200=404.08, RS=96.32. TechnicalTech Score: RSI: 84.45 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: NO CHASE RSI 84 is above 70; wait for a lower-risk entry Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | SHILPAMED | SHILPAMED | Healthcare | S2 ✅ | STRONG_BUY | ₹911.90 | ₹911.90 | 0.00% | 57 | ↑ BULLISH ₹828 | ▲99.02% | ▼5.12% | ▼2.94% | 98.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score80 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=911.90, SMA50=761.87, SMA150=538.78, SMA200=482.59, RS=99.02. TechnicalTech Score: RSI: 56.99 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: CANDIDATE Fundamentals pass and technical setup is strong — research candidate Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | BIRLACABLE | BIRLACABLE | Telecommunication | S2 ✅ | STRONG_BUY | ₹377.95 | ₹377.95 | 0.00% | 81 | ↑ BULLISH ₹299 | ▲99.80% | ▼3.67% | ▲5.65% | 98.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score78 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=377.95, SMA50=230.75, SMA150=176.67, SMA200=168.12, RS=99.80. TechnicalTech Score: RSI: 81.04 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: RESEARCH REQUIRED Financial strength 50 is below 60 Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | NILKAMAL | NILKAMAL | Consumer Durables | S2 ✅ | STRONG_BUY | ₹2,017.90 | ₹2,017.90 | 0.00% | 50 | ↑ BULLISH ₹1,890 | ▲98.49% | ▼1.60% | ▼2.20% | 98.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score68 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=2017.90, SMA50=1799.40, SMA150=1466.07, SMA200=1448.60, RS=98.49. TechnicalTech Score: RSI: 50.19 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: WATCH Fundamental quality 58 is below 65 Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | COMSYN | Comfort Synth Limited | Capital Goods | S2 ✅ | STRONG_BUY | ₹289.80 | ₹289.80 | 0.00% | 52 | ↑ BULLISH ₹260 | ▲99.59% | ▼3.13% | ▼1.50% | 98.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score79 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=289.80, SMA50=244.76, SMA150=188.88, SMA200=178.46, RS=99.59. TechnicalTech Score: RSI: 51.76 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: CANDIDATE Fundamentals pass and technical setup is strong — research candidate Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | LAURUSLABS | LAURUSLABS | Healthcare | S2 ✅ | STRONG_BUY | ₹1,926.90 | ₹1,926.90 | 0.00% | 58 | ↑ BULLISH ₹1,805 | ▲96.40% | ▼2.14% | ▲2.67% | 98.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score86 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=1926.90, SMA50=1766.00, SMA150=1381.11, SMA200=1294.80, RS=96.40. TechnicalTech Score: RSI: 58.08 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: CANDIDATE Fundamentals pass and technical setup is strong — research candidate Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | MACPOWER | MACPOWER | Capital Goods | S2 ✅ | STRONG_BUY | ₹1,882.30 | ₹1,882.30 | 0.00% | 48 | ↑ BULLISH ₹1,607 | ▲99.63% | ▲2.13% | ▲3.78% | 98.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score77 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=1882.30, SMA50=1645.38, SMA150=1236.13, SMA200=1165.28, RS=99.63. TechnicalTech Score: RSI: 48.45 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: CANDIDATE Fundamentals pass and technical setup is strong — research candidate Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | MMP | MMP | Metals & Mining | S2 ✅ | STRONG_BUY | ₹457.70 | ₹457.70 | 0.00% | 67 | ↑ BULLISH ₹389 | ▲99.31% | ▼2.61% | ▲2.87% | 98.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score75 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=457.70, SMA50=345.80, SMA150=284.32, SMA200=276.58, RS=99.31. TechnicalTech Score: RSI: 67.33 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: CANDIDATE Fundamentals pass and technical setup is strong — research candidate Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | WSTCSTPAPR | WSTCSTPAPR | Forest Materials | S2 ✅ | STRONG_BUY | ₹713.30 | ₹713.30 | 0.00% | 75 | ↑ BULLISH ₹621 | ▲96.08% | ▼0.07% | ▲3.75% | 98.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score72 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=713.30, SMA50=596.84, SMA150=509.69, SMA200=484.77, RS=96.08. TechnicalTech Score: RSI: 75.05 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: NO CHASE RSI 75 is above 70; wait for a lower-risk entry Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | RATNAVEER | RATNAVEER | Capital Goods | S2 ✅ | STRONG_BUY | ₹289.60 | ₹289.60 | 0.00% | 60 | ↑ BULLISH ₹254 | ▲99.35% | ▲0.45% | ▼5.50% | 98.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score76 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=289.60, SMA50=229.82, SMA150=183.33, SMA200=175.72, RS=99.35. TechnicalTech Score: RSI: 60.23 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: CANDIDATE Fundamentals pass and technical setup is strong — research candidate Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | SHREEJISPG | SHREEJISPG | Services | S2 ✅ | STRONG_BUY | ₹684.00 | ₹684.00 | 0.00% | 63 | ↑ BULLISH ₹643 | ▲97.38% | ▼1.12% | ▼2.26% | 98.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score76 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=684.00, SMA50=632.99, SMA150=486.37, SMA200=450.49, RS=97.38. TechnicalTech Score: RSI: 63.4 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: CANDIDATE Fundamentals pass and technical setup is strong — research candidate Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | EBGNG | EBGNG | Information Technology | S2 ✅ | STRONG_BUY | ₹671.45 | ₹671.45 | 0.00% | 67 | ↑ BULLISH ₹569 | ▲97.63% | ▼1.21% | ▲8.46% | 98.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score73 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=671.45, SMA50=590.54, SMA150=474.26, SMA200=429.41, RS=97.63. TechnicalTech Score: RSI: 66.55 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: CANDIDATE Fundamentals pass and technical setup is strong — research candidate Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | TBZ | TBZ | Consumer Durables | S2 ✅ | STRONG_BUY | ₹524.45 | ₹524.45 | 0.00% | 83 | ↑ BULLISH ₹443 | ▲99.96% | ▼0.35% | ▼0.84% | 98.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score70 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=524.45, SMA50=308.52, SMA150=204.50, SMA200=194.85, RS=99.96. TechnicalTech Score: RSI: 83.47 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: WATCH Fundamental quality 63 is below 65 Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | LENSKART | LENSKART | Consumer Services | S2 ✅ | STRONG_BUY | ₹685.40 | ₹685.40 | 0.00% | 65 | ↑ BULLISH ₹641 | ▲95.34% | ▲0.54% | ▼0.38% | 98.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score80 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=685.40, SMA50=603.28, SMA150=539.02, SMA200=512.88, RS=95.34. TechnicalTech Score: RSI: 65.17 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: CANDIDATE Fundamentals pass and technical setup is strong — research candidate Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | NRAIL | NRAIL | Forest Materials | S2 ✅ | STRONG_BUY | ₹638.85 | ₹638.85 | 0.00% | 72 | ↑ BULLISH ₹523 | ▲97.14% | ▲1.74% | ▲8.29% | 98.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score72 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=638.85, SMA50=499.64, SMA150=466.35, SMA200=465.49, RS=97.14. TechnicalTech Score: RSI: 72.38 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: RESEARCH REQUIRED Financial strength 48 is below 60 Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | DIVISLAB | DIVISLAB | Healthcare | S2 ✅ | STRONG_BUY | ₹9,198.00 | ₹9,198.00 | 0.00% | 61 | ↑ BULLISH ₹8,835 | ▲95.59% | ▼1.33% | ▼1.26% | 98.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score84 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=9198.00, SMA50=8251.43, SMA150=7032.19, SMA200=6859.45, RS=95.59. TechnicalTech Score: RSI: 60.74 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: CANDIDATE Fundamentals pass and technical setup is strong — research candidate Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | SHANTIGEAR | SHANTIGEAR | Capital Goods | S2 ✅ | STRONG_BUY | ₹679.25 | ₹679.25 | 0.00% | 70 | ↑ BULLISH ₹597 | ▲97.92% | ▼4.99% | ▲6.13% | 98.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score64 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=679.25, SMA50=477.46, SMA150=460.28, SMA200=459.82, RS=97.92. TechnicalTech Score: RSI: 70.03 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: WATCH Fundamental quality 51 is below 65 Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | OAL | OAL | Chemicals | S2 ✅ | STRONG_BUY | ₹510.95 | ₹510.95 | 0.00% | 74 | ↑ BULLISH ₹417 | ▲97.96% | ▼3.97% | ▼4.91% | 98.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score64 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=510.95, SMA50=396.46, SMA150=327.85, SMA200=318.24, RS=97.96. TechnicalTech Score: RSI: 74.42 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: WATCH Fundamental quality 55 is below 65 Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | EIMCOELECO | EIMCOELECO | Capital Goods | S2 ✅ | STRONG_BUY | ₹2,242.20 | ₹2,242.20 | 0.00% | 51 | ↑ BULLISH ₹2,076 | ▲96.16% | ▼3.58% | ▼1.14% | 98.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score86 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=2242.20, SMA50=1992.64, SMA150=1740.70, SMA200=1704.84, RS=96.16. TechnicalTech Score: RSI: 50.55 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: CANDIDATE Fundamentals pass and technical setup is strong — research candidate Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | KABRAEXTRU | KABRAEXTRU | Capital Goods | S2 ✅ | STRONG_BUY | ₹650.85 | ₹650.85 | 0.00% | 57 | ↑ BULLISH ₹594 | ▲100.00% | ▼10.00% | ▲2.58% | 98.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score67 / 100 BULLISH Analysis NarrativeSTAGE_2 from historical EOD: close=650.85, SMA50=476.14, SMA150=317.39, SMA200=292.94, RS=100.00. TechnicalTech Score: RSI: 56.67 Trend: BULLISH Technical Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Coverage: 100% Fund Action: WATCH Fundamental quality 57 is below 65 Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
