| # | Symbol | Company | Sector | Stage | Signal | Live ₹ | Close 2026-06-19 | Live Chg% | Tech Score | RSI | Supertrend | RS | 1D% | 1W% | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PARAS | PARAS | Defence & Aerospace | S2 ✅ | BUY | ₹1,408.65 | ₹1,408.65 | 0.00% | 89 | ↑ BULLISH ₹1,085 | ▲106.71% | ▲7.51% | ▲28.39% | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score46 / 100 BULLISH Analysis NarrativePARAS (STAGE 2) shows strong momentum with Technical Score 59, RSI 89 (overbought), and a BUY signal on STRONG_BULLISH. Fundamentals: Fund Score —, Earnings Quality —, Sales Growth —. Composite Investment Score 46 — well-positioned for a trending move. TechnicalTech Score: RSI: 88.9 Trend: STRONG_BULLISH Signal: BUY FundamentalsEnh Fund: — Earnings: — Sales: — Fin Strength: — Inst Back: — Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | VINDHYATEL | VINDHYATEL | Other | S2 ✅ | BUY | ₹2,374.10 | ₹2,374.10 | 0.00% | 57 | ↑ BULLISH ₹1,823 | ▲103.14% | ▲8.93% | ▲13.71% | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score65 / 100 BULLISH Analysis NarrativeVINDHYATEL (STAGE 2) shows strong momentum with Technical Score 65, RSI 57 (bullish zone), and a BUY signal on STRONG_BULLISH. Fundamentals: Enhanced Fund Score 63, Earnings Quality 69, Sales Growth 62. Composite Investment Score 65 — well-positioned for a trending move. TechnicalTech Score: RSI: 57.1 Trend: STRONG_BULLISH Signal: BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | RPTECH | RPTECH | IT & Technology | S2 ✅ | HOLD | ₹750.65 | ₹750.65 | 0.00% | 85 | ↑ BULLISH ₹605 | ▲95.25% | ▲2.83% | ▲34.43% | 0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score50 / 100 NEUTRAL Analysis NarrativeRPTECH (STAGE 2) shows mixed momentum with Technical Score 57, RSI 85 (overbought), and a HOLD signal on STRONG_BULLISH. Fundamentals: Enhanced Fund Score 56, Earnings Quality 57, Sales Growth 56. Composite Investment Score 50 — suitable for monitoring on confirmation. TechnicalTech Score: RSI: 85.2 Trend: STRONG_BULLISH Signal: HOLD FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | NIBE | NIBE | Other | S2 ✅ | HOLD | ₹1,815.40 | ₹1,815.40 | 0.00% | 67 | ↑ BULLISH ₹1,448 | ▲84.62% | ▲3.83% | ▲15.00% | 0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score62 / 100 NEUTRAL Analysis NarrativeNIBE (STAGE 2) shows mixed momentum with Technical Score 55, RSI 67 (bullish zone), and a HOLD signal on STRONG_BULLISH. Fundamentals: Enhanced Fund Score 61, Earnings Quality 56, Sales Growth 77. Composite Investment Score 62 — suitable for monitoring on confirmation. TechnicalTech Score: RSI: 66.9 Trend: STRONG_BULLISH Signal: HOLD FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | EXICOM | EXICOM | Other | S2 ✅ | HOLD | ₹172.53 | ₹172.53 | 0.00% | 57 | ↑ BULLISH ₹132 | ▲74.22% | ▲2.60% | ▲21.70% | 0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score59 / 100 NEUTRAL Analysis NarrativeEXICOM (STAGE 2) shows mixed momentum with Technical Score 45, RSI 57 (bullish zone), and a HOLD signal on STRONG_BULLISH. Fundamentals: Enhanced Fund Score 61, Earnings Quality 45, Sales Growth 92. Composite Investment Score 59 — suitable for monitoring on confirmation. TechnicalTech Score: RSI: 56.6 Trend: STRONG_BULLISH Signal: HOLD FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | PANAMAPET | PANAMAPET | Other | S2 ✅ | BUY | ₹483.25 | ₹483.25 | 0.00% | 87 | ↑ BULLISH ₹358 | ▲70.72% | ▲18.37% | ▲28.10% | 0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score53 / 100 BULLISH Analysis NarrativePANAMAPET (STAGE 2) shows strong momentum with Technical Score 61, RSI 87 (overbought), and a BUY signal on STRONG_BULLISH. Fundamentals: Enhanced Fund Score 69, Earnings Quality 68, Sales Growth 68. Composite Investment Score 53 — well-positioned for a trending move. TechnicalTech Score: RSI: 87.3 Trend: STRONG_BULLISH Signal: BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | AEROENTER | AEROENTER | Other | S2 ✅ | HOLD | ₹135.87 | ₹135.87 | 0.00% | 90 | ↑ BULLISH ₹104 | ▲69.04% | ▲9.20% | ▲23.77% | 0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score35 / 100 BEARISH Analysis NarrativeAEROENTER (STAGE 2) shows weak momentum with Technical Score 56, RSI 90 (overbought), and a HOLD signal on STRONG_BULLISH. Fundamentals: Enhanced Fund Score 10, Earnings Quality 72, Sales Growth 73. Composite Investment Score 35 — caution advised — consider watching. TechnicalTech Score: RSI: 89.5 Trend: STRONG_BULLISH Signal: HOLD FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | PREMEXPLN | PREMEXPLN | Other | S2 ✅ | BUY | ₹775.30 | ₹775.30 | 0.00% | 70 | ↑ BULLISH ₹628 | ▲68.51% | ▲4.61% | ▲11.93% | 0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score68 / 100 BULLISH Analysis NarrativePREMEXPLN (STAGE 2) shows strong momentum with Technical Score 65, RSI 70 (bullish zone), and a BUY signal on STRONG_BULLISH. Fundamentals: Enhanced Fund Score 72, Earnings Quality 78, Sales Growth 65. Composite Investment Score 68 — well-positioned for a trending move. TechnicalTech Score: RSI: 69.7 Trend: STRONG_BULLISH Signal: BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ASTRAMICRO | ASTRAMICRO | Defence & Aerospace | S2 ✅ | BUY | ₹1,684.10 | ₹1,684.10 | 0.00% | 86 | ↑ BULLISH ₹1,468 | ▲62.52% | ▲0.84% | ▲16.64% | 0.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score56 / 100 BULLISH Analysis NarrativeASTRAMICRO (STAGE 2) shows strong momentum with Technical Score 68, RSI 86 (overbought), and a BUY signal on STRONG_BULLISH. Fundamentals: Enhanced Fund Score 72, Earnings Quality 74, Sales Growth 94. Composite Investment Score 56 — well-positioned for a trending move. TechnicalTech Score: RSI: 86.4 Trend: STRONG_BULLISH Signal: BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | AEGISLOG | AEGISLOG | Other | S2 ✅ | HOLD | ₹1,007.80 | ₹1,007.80 | 0.00% | 89 | ↑ BULLISH ₹843 | ▲60.60% | ▲0.09% | ▲6.71% | 0.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score32 / 100 BEARISH Analysis NarrativeAEGISLOG (STAGE 2) shows weak momentum with Technical Score 44, RSI 89 (overbought), and a HOLD signal on STRONG_BULLISH. Fundamentals: Enhanced Fund Score 10, Earnings Quality 91, Sales Growth 75. Composite Investment Score 32 — caution advised — consider watching. TechnicalTech Score: RSI: 88.9 Trend: STRONG_BULLISH Signal: HOLD FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | APOLLO | Apollo Tyres Limited | Other | S2 ✅ | HOLD | ₹433.15 | ₹433.15 | 0.00% | 57 | ↑ BULLISH ₹376 | ▲103.65% | ▲1.54% | ▲5.80% | 0.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score61 / 100 NEUTRAL Analysis NarrativeAPOLLO (STAGE 2) shows mixed momentum with Technical Score 59, RSI 57 (bullish zone), and a HOLD signal on STRONG_BULLISH. Fundamentals: Enhanced Fund Score 55, Earnings Quality 92, Sales Growth 92. Composite Investment Score 61 — suitable for monitoring on confirmation. TechnicalTech Score: RSI: 57.1 Trend: STRONG_BULLISH Signal: HOLD FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | SOTL | SOTL | Other | S2 ✅ | HOLD | ₹604.80 | ₹604.80 | 0.00% | 79 | ↑ BULLISH ₹491 | ▲74.68% | ▲2.61% | ▲6.04% | 0.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score56 / 100 NEUTRAL Analysis NarrativeSOTL (STAGE 2) shows mixed momentum with Technical Score 48, RSI 79 (overbought), and a HOLD signal on STRONG_BULLISH. Fundamentals: Enhanced Fund Score 73, Earnings Quality 72, Sales Growth 72. Composite Investment Score 56 — suitable for monitoring on confirmation. TechnicalTech Score: RSI: 79.0 Trend: STRONG_BULLISH Signal: HOLD FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | RML | RML | Other | S2 ✅ | BUY | ₹1,121.15 | ₹1,121.15 | 0.00% | 79 | ↑ BULLISH ₹925 | ▲53.21% | ▲13.62% | ▲21.51% | 0.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score61 / 100 BULLISH Analysis NarrativeRML (STAGE 2) shows strong momentum with Technical Score 64, RSI 79 (overbought), and a BUY signal on STRONG_BULLISH. Fundamentals: Enhanced Fund Score 74, Earnings Quality 85, Sales Growth 72. Composite Investment Score 61 — well-positioned for a trending move. TechnicalTech Score: RSI: 78.8 Trend: STRONG_BULLISH Signal: BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | INOXINDIA | INOXINDIA | Energy - Power | S2 ✅ | BUY | ₹1,917.80 | ₹1,917.80 | 0.00% | 77 | ↑ BULLISH ₹1,527 | ▲51.17% | ▲5.82% | ▲6.06% | 0.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score61 / 100 BULLISH Analysis NarrativeINOXINDIA (STAGE 2) shows strong momentum with Technical Score 65, RSI 77 (overbought), and a BUY signal on STRONG_BULLISH. Fundamentals: Enhanced Fund Score 65, Earnings Quality 70, Sales Growth 66. Composite Investment Score 61 — well-positioned for a trending move. TechnicalTech Score: RSI: 76.6 Trend: STRONG_BULLISH Signal: BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | NIACL | NIACL | Other | S2 ✅ | HOLD | ₹202.31 | ₹202.31 | 0.00% | 79 | ↑ BULLISH ₹164 | ▲50.06% | ▲13.23% | ▲32.40% | 0.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score58 / 100 NEUTRAL Analysis NarrativeNIACL (STAGE 2) shows mixed momentum with Technical Score 59, RSI 79 (overbought), and a HOLD signal on BULLISH. Fundamentals: Enhanced Fund Score 70, Earnings Quality 80, Sales Growth 65. Composite Investment Score 58 — suitable for monitoring on confirmation. TechnicalTech Score: RSI: 79.3 Trend: BULLISH Signal: HOLD FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | MARKSANS | MARKSANS | Other | S2 ✅ | BUY | ₹259.67 | ₹259.67 | 0.00% | 66 | ↑ BULLISH ₹226 | ▲44.17% | ▼0.68% | ▲2.89% | 0.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score64 / 100 BULLISH Analysis NarrativeMARKSANS (STAGE 2) shows strong momentum with Technical Score 51, RSI 66 (bullish zone), and a BUY signal on STRONG_BULLISH. Fundamentals: Enhanced Fund Score 77, Earnings Quality 78, Sales Growth 78. Composite Investment Score 64 — well-positioned for a trending move. TechnicalTech Score: RSI: 66.1 Trend: STRONG_BULLISH Signal: BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | MENONBE | MENONBE | Other | S2 ✅ | BUY | ₹175.43 | ₹175.43 | 0.00% | 74 | ↑ BULLISH ₹145 | ▲49.85% | ▲3.41% | ▲4.95% | 0.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score60 / 100 BULLISH Analysis NarrativeMENONBE (STAGE 2) shows strong momentum with Technical Score 65, RSI 74 (overbought), and a BUY signal on STRONG_BULLISH. Fundamentals: Enhanced Fund Score 52, Earnings Quality 55, Sales Growth 41. Composite Investment Score 60 — well-positioned for a trending move. TechnicalTech Score: RSI: 73.9 Trend: STRONG_BULLISH Signal: BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | ZEEL | Zee Entertainment Enterprises Limit | Media & Entertainment | S2 ✅ | BUY | ₹113.36 | ₹113.36 | 0.00% | 68 | ↑ BULLISH ₹95 | ▲39.33% | ▲1.41% | ▲0.67% | 0.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score59 / 100 BULLISH Analysis NarrativeZEEL (STAGE 2) shows strong momentum with Technical Score 61, RSI 68 (bullish zone), and a BUY signal on STRONG_BULLISH. Fundamentals: Enhanced Fund Score 50, Earnings Quality 42, Sales Growth 40. Composite Investment Score 59 — well-positioned for a trending move. TechnicalTech Score: RSI: 67.6 Trend: STRONG_BULLISH Signal: BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | MTARTECH | MTARTECH | PSU / CPSE | S2 ✅ | HOLD | ₹8,374.50 | ₹8,374.50 | 0.00% | 63 | ↓ BEARISH ₹8,398 | ▲97.71% | ▲0.83% | ▲16.97% | 0.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score60 / 100 NEUTRAL Analysis NarrativeMTARTECH (STAGE 2) shows mixed momentum with Technical Score 57, RSI 63 (bullish zone), and a HOLD signal on BULLISH. Fundamentals: Enhanced Fund Score 51, Earnings Quality 52, Sales Growth 44. Composite Investment Score 60 — suitable for monitoring on confirmation. TechnicalTech Score: RSI: 62.9 Trend: BULLISH Signal: HOLD FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | NRBBEARING | NRBBEARING | Other | S2 ✅ | BUY | ₹428.25 | ₹428.25 | 0.00% | 78 | ↑ BULLISH ₹375 | ▲64.84% | ▲2.01% | ▲0.56% | 0.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score60 / 100 BULLISH Analysis NarrativeNRBBEARING (STAGE 2) shows strong momentum with Technical Score 53, RSI 78 (overbought), and a BUY signal on STRONG_BULLISH. Fundamentals: Enhanced Fund Score 79, Earnings Quality 86, Sales Growth 72. Composite Investment Score 60 — well-positioned for a trending move. TechnicalTech Score: RSI: 77.9 Trend: STRONG_BULLISH Signal: BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | JNKINDIA | JNKINDIA | Other | S2 ✅ | BUY | ₹486.95 | ₹486.95 | 0.00% | 74 | ↑ BULLISH ₹391 | ▲76.02% | ▲4.27% | ▼3.39% | 0.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score62 / 100 BULLISH Analysis NarrativeJNKINDIA (STAGE 2) shows strong momentum with Technical Score 50, RSI 74 (overbought), and a BUY signal on STRONG_BULLISH. Fundamentals: Enhanced Fund Score 82, Earnings Quality 86, Sales Growth 93. Composite Investment Score 62 — well-positioned for a trending move. TechnicalTech Score: RSI: 74.4 Trend: STRONG_BULLISH Signal: BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | UNIVCABLES | UNIVCABLES | Other | S2 ✅ | STRONG_BUY | ₹1,273.50 | ₹1,273.50 | 0.00% | 64 | ↑ BULLISH ₹1,028 | ▲62.86% | ▲3.03% | ▲8.24% | 0.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score69 / 100 BULLISH Analysis NarrativeUNIVCABLES (STAGE 2) shows strong momentum with Technical Score 67, RSI 64 (bullish zone), and a STRONG_BUY signal on STRONG_BULLISH. Fundamentals: Enhanced Fund Score 74, Earnings Quality 83, Sales Growth 77. Composite Investment Score 69 — well-positioned for a trending move. TechnicalTech Score: RSI: 63.7 Trend: STRONG_BULLISH Signal: STRONG_BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | SPAL | SPAL | Other | S2 ✅ | HOLD | ₹1,028.40 | ₹1,028.40 | 0.00% | 78 | ↑ BULLISH ₹830 | ▲28.91% | ▲11.67% | ▲29.19% | 0.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score56 / 100 NEUTRAL Analysis NarrativeSPAL (STAGE 2) shows mixed momentum with Technical Score 62, RSI 78 (overbought), and a HOLD signal on STRONG_BULLISH. Fundamentals: Enhanced Fund Score 65, Earnings Quality 58, Sales Growth 63. Composite Investment Score 56 — suitable for monitoring on confirmation. TechnicalTech Score: RSI: 78.2 Trend: STRONG_BULLISH Signal: HOLD FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | HONASA | HONASA | MNC | S2 ✅ | BUY | ₹417.40 | ₹417.40 | 0.00% | 59 | ↑ BULLISH ₹377 | ▲28.64% | ▲2.68% | ▲0.91% | 0.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score60 / 100 BULLISH Analysis NarrativeHONASA (STAGE 2) shows strong momentum with Technical Score 61, RSI 59 (bullish zone), and a BUY signal on STRONG_BULLISH. Fundamentals: Enhanced Fund Score 60, Earnings Quality 69, Sales Growth 52. Composite Investment Score 60 — well-positioned for a trending move. TechnicalTech Score: RSI: 59.4 Trend: STRONG_BULLISH Signal: BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | APCOTEXIND | APCOTEXIND | Other | S2 ✅ | BUY | ₹546.65 | ₹546.65 | 0.00% | 67 | ↑ BULLISH ₹468 | ▲38.67% | ▲3.88% | ▲3.28% | 0.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score62 / 100 BULLISH Analysis NarrativeAPCOTEXIND (STAGE 2) shows strong momentum with Technical Score 65, RSI 67 (bullish zone), and a BUY signal on STRONG_BULLISH. Fundamentals: Enhanced Fund Score 55, Earnings Quality 47, Sales Growth 57. Composite Investment Score 62 — well-positioned for a trending move. TechnicalTech Score: RSI: 67.1 Trend: STRONG_BULLISH Signal: BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | BLUSPRING | BLUSPRING | Other | S2 ✅ | HOLD | ₹108.39 | ₹108.39 | 0.00% | 70 | ↑ BULLISH ₹90 | ▲66.39% | ▼5.16% | ▲22.67% | 0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score59 / 100 NEUTRAL Analysis NarrativeBLUSPRING (STAGE 2) shows mixed momentum with Technical Score 55, RSI 70 (bullish zone), and a HOLD signal on STRONG_BULLISH. Fundamentals: Enhanced Fund Score 48, Earnings Quality 77, Sales Growth 53. Composite Investment Score 59 — suitable for monitoring on confirmation. TechnicalTech Score: RSI: 69.7 Trend: STRONG_BULLISH Signal: HOLD FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | SANDHAR | SANDHAR | Other | S2 ✅ | BUY | ₹707.95 | ₹707.95 | 0.00% | 59 | ↑ BULLISH ₹605 | ▲41.00% | ▲1.92% | ▼0.57% | 0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score62 / 100 BULLISH Analysis NarrativeSANDHAR (STAGE 2) shows strong momentum with Technical Score 70, RSI 59 (bullish zone), and a BUY signal on STRONG_BULLISH. Fundamentals: Enhanced Fund Score 48, Earnings Quality 48, Sales Growth 35. Composite Investment Score 62 — well-positioned for a trending move. TechnicalTech Score: RSI: 58.9 Trend: STRONG_BULLISH Signal: BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | SPARC | SPARC | Other | S2 ✅ | HOLD | ₹238.09 | ₹238.09 | 0.00% | 76 | ↑ BULLISH ₹206 | ▲70.31% | ▼1.81% | ▲6.40% | 0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score60 / 100 NEUTRAL Analysis NarrativeSPARC (STAGE 2) shows mixed momentum with Technical Score 45, RSI 76 (overbought), and a HOLD signal on STRONG_BULLISH. Fundamentals: Enhanced Fund Score 85, Earnings Quality 94, Sales Growth 95. Composite Investment Score 60 — suitable for monitoring on confirmation. TechnicalTech Score: RSI: 76.3 Trend: STRONG_BULLISH Signal: HOLD FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | INDOAMIN | INDOAMIN | Other | S2 ✅ | BUY | ₹143.55 | ₹143.55 | 0.00% | 69 | ↑ BULLISH ₹121 | ▲31.40% | ▲7.34% | ▲9.66% | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score66 / 100 BULLISH Analysis NarrativeINDOAMIN (STAGE 2) shows strong momentum with Technical Score 67, RSI 69 (bullish zone), and a BUY signal on BULLISH. Fundamentals: Enhanced Fund Score 75, Earnings Quality 86, Sales Growth 68. Composite Investment Score 66 — well-positioned for a trending move. TechnicalTech Score: RSI: 69.0 Trend: BULLISH Signal: BUY FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | WALCHANNAG | WALCHANNAG | Other | S2 ✅ | HOLD | ₹312.05 | ₹312.05 | 0.00% | 84 | ↑ BULLISH ₹249 | ▲82.82% | ▲3.55% | ▲17.56% | 0.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Score48 / 100 NEUTRAL Analysis NarrativeWALCHANNAG (STAGE 2) shows mixed momentum with Technical Score 51, RSI 84 (overbought), and a HOLD signal on STRONG_BULLISH. Fundamentals: Enhanced Fund Score 52, Earnings Quality 55, Sales Growth 55. Composite Investment Score 48 — suitable for monitoring on confirmation. TechnicalTech Score: RSI: 83.8 Trend: STRONG_BULLISH Signal: HOLD FundamentalsEnh Fund: Earnings: Sales: Fin Strength: Inst Back: Fund DetailsNo fund data available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | DIACABS | DIACABS | Other | S2 ✅ | BUY | ₹209.24 | ₹209.24 | 0.00% | 64 | ↑ BULLISH ₹177 | ▲51.95% | ▲3.46% | ▲3.63% | 0.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
