Market Rotation Context
- As of September 21, 2026, the NSE India sector rotation analysis reveals a dominant emphasis on the Banking - Private sector leading with a rotation score of 4.4, closely followed by the Pharma & Healthcare sector, which offers a compelling relative strength (RS vs Nifty500 1M) of +5.4% and a rotation score of 4.0.
- Institutional flows highlight a significant discrepancy between Foreign Institutional Investors (FIIs) and Domestic Institutional Investors (DIIs), with FIIs selling ₹-6,149 Cr on a 5-day rolling basis, being counterbalanced by the absorption from DIIs, who are net buyers of ₹+13,311 Cr.
- Overall, the India VIX is 11.3, indicative of a falling trend, suggesting lowered market volatility optimism with a Nifty 50 level of 23,414, up +0.3% today, signalling possible stability amidst sector-specific rotations.
Active BUY Signals (23)
- Buy LAURUSLABS — LAURUSLABS (Pharma & Healthcare) Score 100.0
- Buy SHILPAMED — SHILPAMED (Pharma & Healthcare) Score 100.0
- Buy WELCORP — Welspun Corp Limited (Metals & Mining) Score 100.0
- Buy MANINDS — MANINDS (Capital Goods & Industrials) Score 98.4
- Buy WELSPUNLIV — WELSPUNLIV (Infrastructure) Score 98.0
- Buy GLAND — GLAND (Pharma & Healthcare) Score 96.7
- Buy NEULANDLAB — NEULANDLAB (Pharma & Healthcare) Score 95.7
- Buy APARINDS — APARINDS (Capital Goods & Industrials) Score 94.7
| # | Index | Sector | Close | 5D | 1M | 3M | 6M | RS 1M | Cycle-Adjusted Score | Macro | Season | Breadth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nifty Pvt Bank | Banking - Private | 27370.10 | -0.2% | -0.8% | -2.2% | — | +2.0% | 4.4 | +0.0 | → Neutral | 60% NEUTRAL |
| 2 | Nifty Pharma | Pharma & Healthcare | 27021.15 | +1.8% | +2.5% | +9.1% | — | +5.4% | 4.0 | +0.1 | → Neutral | 70% HEALTHY |
| 3 | Nifty Multi Mfg | Capital Goods & Industrials | 16521.05 | +0.1% | -2.7% | +1.0% | — | +0.1% | 3.7 | -0.1 | → Neutral | – NO_DATA |
| 4 | Nifty Infra | Infrastructure | 9058.20 | -0.2% | -3.3% | -5.2% | — | -0.4% | 2.7 | -0.1 | → Neutral | 20% WEAK |
| 5 | Nifty PSU Bank | Banking - PSU | 8312.40 | -0.4% | -3.6% | -5.2% | — | -0.7% | 2.4 | +0.0 | → Neutral | 25% WEAK |
| 6 | Nifty Metal | Metals & Mining | 12972.70 | -0.2% | -1.5% | -0.9% | — | +1.3% | 0.1 | -0.1 | → Neutral | 38% WEAKINT WEAKNESS |
| Month | Banking - PSU | Banking - Private | Capital Goods & Industrials | Capital Markets | Chemicals & Specialty | Commodities | Consumer Durables | Consumption & Discretionary | Defence | EV/Auto | Oil & Gas | Power | FMCG | Financial Services | Housing & Building Materials | IT & Technology | Infrastructure | Logistics & Transport | MNC | Media & Entertainment | Metals | PSU / CPSE | Pharma | Railways & PSU Infra | Realty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a |
| Feb | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a |
| Mar | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a |
| Apr | ↑ +7.7% | ↑ +9.0% | ↑ +11.2% | ↑ +23.2% | ↑ +14.2% | ↑ +12.2% | ↑ +12.9% | ↑ +10.5% | ↑ +24.4% | ↑ +11.4% | ↑ +8.4% | ↑ +17.0% | ↑ +12.2% | ↑ +11.7% | ↑ +13.2% | ↑ +1.0% | ↑ +10.0% | ↑ +9.6% | ↑ +14.7% | ↑ +15.4% | ↑ +15.2% | ↑ +9.6% | ↑ +4.9% | ↑ +16.8% | ↑ +21.9% |
| May | ↓ -3.8% | → -0.5% | ↑ +1.6% | ↑ +4.5% | ↑ +2.7% | → +0.6% | ↓ -6.2% | ↓ -1.4% | ↑ +1.5% | ↑ +1.9% | ↓ -4.2% | → +0.3% | ↓ -3.3% | → -0.1% | → +0.7% | ↓ -0.9% | ↓ -0.7% | ↑ +1.2% | ↑ +1.8% | ↓ -3.3% | ↑ +4.7% | ↓ -4.9% | ↑ +3.9% | ↓ -7.8% | ↓ -1.4% |
| Jun | ↑ +4.1% | ↑ +6.1% | → +0.0% | → -0.5% | ↑ +1.3% | ↓ -4.9% | ↑ +4.3% | ↑ +2.3% | ↑ +4.5% | → +0.9% | ↓ -1.5% | ↓ -2.8% | ↓ -1.2% | ↑ +3.2% | → -0.1% | ↓ -9.6% | → +0.4% | ↑ +2.8% | → +0.2% | ↑ +5.0% | ↓ -6.9% | ↓ -3.4% | ↑ +4.4% | ↓ -3.0% | ↑ +6.0% |
| Jul | ↓ -1.5% | ↓ -1.0% | ↑ +3.0% | ↓ -2.6% | ↑ +1.6% | → +0.7% | ↑ +10.0% | ↑ +4.9% | ↓ -2.0% | ↑ +6.8% | ↑ +2.0% | ↓ -2.5% | → +0.7% | ↑ +1.8% | → +0.3% | ↑ +16.8% | → +0.2% | ↑ +6.6% | ↑ +1.7% | ↑ +9.5% | ↑ +1.6% | ↓ -1.4% | ↑ +4.3% | → -0.0% | ↑ +8.7% |
| Aug | ↑ +2.9% | ↑ +1.5% | ↑ +1.6% | ↑ +3.4% | → -0.2% | ↓ -1.7% | → +0.9% | ↓ -2.3% | ↑ +4.2% | ↑ +1.3% | ↓ -1.3% | ↓ -2.0% | ↓ -6.3% | ↓ -0.9% | ↓ -1.1% | ↑ +1.6% | ↓ -2.4% | → +0.8% | → -0.1% | ↓ -3.8% | ↑ +3.7% | ↓ -2.4% | ↑ +1.8% | ↓ -3.1% | → +0.3% |
| Sep ◀ | ↓ -3.4% | ↓ -2.7% | ↓ -3.6% | ↓ -2.9% | ↓ -2.4% | ↓ -1.3% | ↓ -6.4% | ↓ -2.9% | ↓ -3.8% | ↓ -5.5% | ↓ -1.4% | → -0.5% | ↓ -1.2% | ↓ -3.0% | ↓ -3.1% | ↓ -7.5% | ↓ -1.2% | ↓ -3.7% | ↓ -4.1% | → -0.2% | ↓ -1.1% | ↓ -0.9% | ↓ -1.8% | ↓ -1.7% | ↓ -6.6% |
| Oct | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a |
| Nov | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a |
| Dec | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a |
| Asset | Price | 30d Corr | 60d Corr | Δ | Alert |
|---|---|---|---|---|---|
| Copper | 6.61 | +0.133 | +0.225 | -0.092 | Stable |
| Crude Oil | 100.30 | -0.412 | -0.328 | -0.083 | Stable |
| DXY | 100.22 | +0.080 | -0.064 | +0.144 | Stable |
| Gold | 4,425 | +0.126 | +0.130 | -0.004 | Stable |
| Hang Seng | 24,751 | +0.364 | +0.074 | +0.290 | ⚠ Decoupling |
| Nasdaq | 26,523 | +0.282 | +0.155 | +0.127 | Stable |
| Nikkei 225 | 65,019 | +0.354 | +0.224 | +0.130 | Stable |
| S&P 500 | 7,650 | +0.203 | +0.187 | +0.016 | Stable |
| USDINR | 95.88 | -0.272 | -0.232 | -0.039 | Stable |
Sector Analysis Narratives
- The Banking - Private sector, represented by the Nifty Pvt Bank index closing at 27,370.10, displays underwhelming momentum with a 1M return of -0.8%, although it shows resilience with a relative strength vs Nifty500 1M of +2.0% and a healthy rotation score of 4.4.
- The breadth of 60% indicates a stable segment yet not particularly vibrant in recent momentum as denoted by its flat 6M performance.
- Fundamentally, the sector faces macroeconomic headwinds with a negative India VIX impact of -0.13, hinting at broader financial fluctuations affecting valuation and earnings visibility.
- Balance sheets are yet under pressure, with limited positive catalysts, exacerbating sector challenges.
- Regulatory changes or easing policy might serve as potential tailwinds, though currently absent.
- Key watchpoints include maintaining positions near established support levels while aiming for outperformance over the Nifty 500, with tactical entry only after spotting definitive upward traction, ideally with RS verification.
- Consider cautious position sizing until the sector exhibits renewed momentum.
- Pharma & Healthcare sector climbs to the second rank with the Nifty Pharma index closing at 27,021.15, reflecting strong momentum with a 1M return of +2.5% and a robust RS vs Nifty500 1M at +5.4%.
- The rotation score of 4.0 and a breadth level perceived as 70% points towards a sound, healthy market participation profile.
- Benefitting from a minor tailwind via India VIX positivity of +0.09, the sector's fundamentals are aligned with demographic catalysts and solid earnings growth cycles — with sales growth evident across entities like Laurus Labs, reporting revenue of ₹7,270 Cr, an increase of +6.7% YoY.
- Risks may include potential regulatory challenges and macro pressures, but with strong seasonality backing and valuation incentives.
- Tactical plays should focus on firms with healthy growth metrics and volume support, ensuring significant above-benchmark Relative Strength; cautiously line entry points around positive earnings announcements.
- Pharma is still behaving like a defensive-growth pocket rather than a broad beta leader.
- The sector is up +2.5% over 1M with RS +5.4% vs Nifty 500, but only 70% of names above 50DMA, so the trade remains selective.
- Prefer earnings-visible leaders and avoid paying up for weak follow-through.
- Capital Goods & Industrials sector, reflected through Nifty Multi Mfg at 16,521.05, continues its moderate advancement with a 3M return of +1.0%, albeit facing a notable decline in 1M at -2.7%.
- The RS marginally trails Nifty500 with +0.1%, while its rotation score of 3.7 indicates a stabilising inter-sector dynamic, lacking immediate bullish impetus.
- Macroeconomic dynamics contribute a headwind of -0.11 (Indian VIX), which curtails potential upside momentum.
- While infrastructure spending programs and industrial LPG consumption might act as long-term growth catalysts, they remain nascent in impact.
- With emerging tariff and commodity risk exposures unaddressed, maintaining tactical buyer caution is prudent.
- Await clearer technical confirmation before any aggressive entries, favoring stocks with outperforming ROCE and solid 3Q net profits in evaluating viable candidates.
- Infrastructure ranks #4 in the current NSE rotation screen with a composite score of 2.7, driven by a -3.3% 1-month return and -0.4% relative strength above Nifty 500 — near-benchmark performance.
- The 5-day return of -0.2% suggests brief consolidation within the broader uptrend.
- Momentum is decelerating: the 1M gain of -3.3% lags the 3M annualized run-rate (-1.7% per month), suggesting momentum may be normalizing.
- The balanced timeframe profile — 1M -3.3%, 3M -5.2%, 6M +0.0% — indicates a sector building momentum progressively.
- The rotation score of 2.7 and 1M relative strength of -0.4% place this sector in the tactical opportunity zone.
- Key watchpoints: sustaining RS above -0.2% (40% pullback threshold) on consolidation would confirm the rotation is durable.
- Risk: rotation score of 2.7 is below 5, suggesting weak conviction — monitor for a drop out of the top 6.
- Banking - PSU ranks #5 in the current NSE rotation screen with a composite score of 2.4, driven by a -3.6% 1-month return and -0.7% relative strength above Nifty 500 — near-benchmark performance.
- The 5-day return of -0.4% suggests brief consolidation within the broader uptrend.
- Momentum is decelerating: the 1M gain of -3.6% lags the 3M annualized run-rate (-1.7% per month), suggesting momentum may be normalizing.
- The balanced timeframe profile — 1M -3.6%, 3M -5.2%, 6M +0.0% — indicates a sector building momentum progressively.
- The rotation score of 2.4 and 1M relative strength of -0.7% place this sector in the tactical opportunity zone.
- Key watchpoints: sustaining RS above -0.4% (40% pullback threshold) on consolidation would confirm the rotation is durable.
- Risk: rotation score of 2.4 is below 5, suggesting weak conviction — monitor for a drop out of the top 6.
- Metals & Mining ranks #6 in the current NSE rotation screen with a composite score of 0.1, driven by a -1.5% 1-month return and +1.3% relative strength above Nifty 500 — near-benchmark performance.
- The 5-day return of -0.2% suggests brief consolidation within the broader uptrend.
- Momentum is decelerating: the 1M gain of -1.5% lags the 3M annualized run-rate (-0.3% per month), suggesting momentum may be normalizing.
- The balanced timeframe profile — 1M -1.5%, 3M -0.9%, 6M +0.0% — indicates a sector building momentum progressively.
- The rotation score of 0.1 and 1M relative strength of +1.3% place this sector in the tactical opportunity zone.
- Key watchpoints: sustaining RS above 0.8% (40% pullback threshold) on consolidation would confirm the rotation is durable.
- Risk: rotation score of 0.1 is below 5, suggesting weak conviction — monitor for a drop out of the top 6.
| Symbol | Company | Price | Signal / Action | Score | Tech | Fund | RS% | RSI | Supertrend | Pattern | Vol | Signals | Model Ref Levels ⚠ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DCBBANK | DCB Bank Limited | ₹218.77 | Buy Neutral Watchlist CYCLE FAVOURED · Cycle +4 S2 ✅ | +86.1% | 50.9 | Bullish ↑ | Trending | 0.16× | F&O No F&O data Insider No insider alerts Events No upcoming events | Ref range: ₹216.58–₹223.15Inv. level: ₹205.83Ref T1: ₹234.80Ref T2: ₹243.46 R: ₹234.80 · S: ₹187.60 · ST: ₹205.83 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — DCBBANK CONSTRUCTIVE🔍 Technical Setup
📊 Fundamental Quality & RS
| |||||||||||||
| RBLBANK | RBL Bank Limited | ₹402.40 | Buy 🏔 Base Near High Breakout Watch CYCLE FAVOURED · Cycle +4 S2 ✅ | +74.7% | 63.4 | Bullish ↑ | Base Build | 0.62× | F&O ⚪ Neutral PCR: 0.68 PCR: 0.68 · -0.2% · Max Pain: ₹400 Insider No insider alerts Events No upcoming events | Ref range: ₹398.38–₹410.45Inv. level: ₹389.41Ref T1: ₹420.40Ref T2: ₹420.81 R: ₹420.40 · S: ₹375.00 · ST: ₹389.41 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — RBLBANK CONSTRUCTIVE🔍 Technical Setup
📊 Fundamental Quality & RS
| |||||||||||||
| IDFCFIRSTB | IDFC FIRST BANK LIMITED | ₹85.80 | Hold Neutral Watchlist CYCLE FAVOURED · Cycle +4 S2 ✅ | +74.8% | 49.2 | Bullish ↑ | Base Build | 1.20× | F&O ⚪ Neutral PCR: 0.75 PCR: 0.75 · -0.2% · Max Pain: ₹86 Insider No insider alerts Events No upcoming events | Ref range: ₹84.94–₹87.52Inv. level: ₹82.72Ref T1: ₹88.10Ref T2: ₹90.48 R: ₹88.10 · S: ₹82.50 · ST: ₹82.72 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — IDFCFIRSTB NEUTRAL🔍 Technical Setup
📊 Fundamental Quality & RS
| |||||||||||||
| Symbol | Company | Price | Signal / Action | Score | Tech | Fund | RS% | RSI | Supertrend | Pattern | Vol | Signals | Model Ref Levels ⚠ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAURUSLABS | LAURUSLABS | ₹2017.50 | Buy 🏔 Base Near High Breakout Watch CYCLE NEUTRAL · Cycle +0 S2 ✅ | +95.8% | 62.4 | Bullish ↑ | Base Build | 0.59× | F&O ⚪ Neutral PCR: 0.67 PCR: 0.67 · -1.6% · Max Pain: ₹1,880 Insider No insider alerts Events No upcoming events | Ref range: ₹1997.32–₹1972.09Inv. level: ₹1877.48Ref T1: ₹1982.00Ref T2: ₹2296.92 R: ₹1982.00 · S: ₹1790.00 · ST: ₹1819.92 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — LAURUSLABS CONSTRUCTIVE🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| SHILPAMED | SHILPAMED | ₹1070.80 | Buy 🏔 Base Near High Breakout Watch CYCLE NEUTRAL · Cycle +0 S2 ✅ | +99.6% | 64.1 | Bullish ↑ | Near Res. | 1.10× | F&O No F&O data Insider No insider alerts Events No upcoming events | Ref range: ₹1060.09–₹1027.93Inv. level: ₹996.48Ref T1: ₹1033.10Ref T2: ₹1219.10 R: ₹1033.10 · S: ₹810.30 · ST: ₹887.66 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — SHILPAMED CONSTRUCTIVE🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| GLAND | GLAND | ₹2940.20 | Buy 🏔 Base Near High Breakout Watch CYCLE NEUTRAL · Cycle +0 S2 ✅ | +94.6% | 54.8 | Bullish ↑ | Base Build | 0.45× | F&O No F&O data Insider No insider alerts Events No upcoming events | Ref range: ₹2910.80–₹2999.00Inv. level: ₹2736.15Ref T1: ₹3042.00Ref T2: ₹3347.42 R: ₹3042.00 · S: ₹2776.10 · ST: ₹2717.07 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — GLAND CONSTRUCTIVE🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| NEULANDLAB | NEULANDLAB | ₹22610.00 | Buy Neutral Watchlist CYCLE NEUTRAL · Cycle +0 S2 ✅ | +93.5% | 45.8 | Bullish ↑ | Base Build | 1.28× | F&O No F&O data Insider No insider alerts Events No upcoming events | Ref range: ₹22383.90–₹23062.20Inv. level: ₹21834.50Ref T1: ₹24225.00Ref T2: ₹23757.40 R: ₹24225.00 · S: ₹21855.00 · ST: ₹21834.50 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — NEULANDLAB CONSTRUCTIVE🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| DIVISLAB | DIVISLAB | ₹9410.50 | Buy Neutral Watchlist CYCLE NEUTRAL · Cycle +0 S2 ✅ | +95.3% | 48.3 | Bullish ↑ | Trending | 0.74× | F&O ⚪ Neutral PCR: 0.78 PCR: 0.78 · -1.0% · Max Pain: ₹9,200 Insider No insider alerts Events No upcoming events | Ref range: ₹9316.40–₹9566.92Inv. level: ₹8834.95Ref T1: ₹9615.00Ref T2: ₹10520.02 R: ₹9615.00 · S: ₹8457.50 · ST: ₹8834.95 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — DIVISLAB CONSTRUCTIVE🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| Symbol | Company | Price | Signal / Action | Score | Tech | Fund | RS% | RSI | Supertrend | Pattern | Vol | Signals | Model Ref Levels ⚠ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANINDS | MANINDS | ₹859.75 | Buy Neutral Watchlist CYCLE FAVOURED · Cycle +4 S2 ✅ | +96.4% | 64.0 | Bullish ↑ | Trending | 0.49× | F&O No F&O data Insider No insider alerts Events No upcoming events | Ref range: ₹851.15–₹876.94Inv. level: ₹800.08Ref T1: ₹944.00Ref T2: ₹978.82 R: ₹944.00 · S: ₹681.30 · ST: ₹708.84 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — MANINDS CONSTRUCTIVE🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| APARINDS | APARINDS | ₹18945.00 | Buy 🏔 Base Near High Breakout Watch CYCLE FAVOURED · Cycle +4 S2 ✅ | +86.4% | 59.9 | Bullish ↑ | Near Res. | 0.95× | F&O No F&O data Insider No insider alerts Events No upcoming events | Ref range: ₹18755.55–₹18984.60Inv. level: ₹17630.22Ref T1: ₹19080.00Ref T2: ₹21568.88 R: ₹19080.00 · S: ₹16015.00 · ST: ₹16295.80 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — APARINDS CONSTRUCTIVE🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| UNIPARTS | UNIPARTS | ₹854.85 | Buy Neutral Watchlist CYCLE FAVOURED · Cycle +4 S2 ✅ | +91.1% | 42.1 | Bullish ↑ | Trending | 0.62× | F&O No F&O data Insider No insider alerts Events No upcoming events | Ref range: ₹846.30–₹871.95Inv. level: ₹795.58Ref T1: ₹915.95Ref T2: ₹973.11 R: ₹915.95 · S: ₹800.05 · ST: ₹795.57 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — UNIPARTS CONSTRUCTIVE🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| SOMANYCERA | SOMANYCERA | ₹589.45 | Buy Neutral Breakout Watch CYCLE FAVOURED · Cycle +4 S2 ✅ | +83.7% | 65.3 | Bullish ↑ | Near Res. | 2.56× | F&O No F&O data Insider No insider alerts Events No upcoming events | Ref range: ₹583.56–₹576.35Inv. level: ₹548.55Ref T1: ₹579.25Ref T2: ₹671.09 R: ₹579.25 · S: ₹509.00 · ST: ₹526.77 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — SOMANYCERA CONSTRUCTIVE🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| PRECWIRE | PRECWIRE | ₹473.70 | Buy Neutral Watchlist CYCLE FAVOURED · Cycle +4 S2 ✅ | +82.4% | 39.9 | Bullish ↑ | Trending | 0.33× | F&O No F&O data Insider No insider alerts Events No upcoming events | Ref range: ₹468.96–₹483.17Inv. level: ₹440.82Ref T1: ₹524.90Ref T2: ₹539.30 R: ₹524.90 · S: ₹405.45 · ST: ₹428.00 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — PRECWIRE CONSTRUCTIVE🔍 Technical Setup
📊 Fundamental Quality & RS
| |||||||||||||
| Symbol | Company | Price | Signal / Action | Score | Tech | Fund | RS% | RSI | Supertrend | Pattern | Vol | Signals | Model Ref Levels ⚠ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WELSPUNLIV | WELSPUNLIV | ₹215.87 | Buy Neutral Breakout Watch CYCLE FAVOURED · Cycle +4 S2 ✅ | +94.2% | 71.6 | Bullish ↑ | Near Res. | 0.66× | F&O No F&O data Insider No insider alerts Events No upcoming events | Ref range: ₹213.71–₹214.92Inv. level: ₹200.89Ref T1: ₹216.00Ref T2: ₹245.77 R: ₹216.00 · S: ₹185.68 · ST: ₹193.91 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — WELSPUNLIV CONSTRUCTIVE🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| Symbol | Company | Price | Signal / Action | Score | Tech | Fund | RS% | RSI | Supertrend | Pattern | Vol | Signals | Model Ref Levels ⚠ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KTKBANK | KTKBANK | ₹314.55 | Buy Neutral Watchlist CYCLE FAVOURED · Cycle +4 S2 ✅ | +84.7% | 29.4 | Bullish ↑ | Base Build | 0.58× | F&O No F&O data Insider No insider alerts Events No upcoming events | Ref range: ₹311.40–₹320.84Inv. level: ₹311.79Ref T1: ₹345.90Ref T2: ₹310.42 R: ₹345.90 · S: ₹309.85 · ST: ₹311.79 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — KTKBANK CONSTRUCTIVE🔍 Technical Setup
📊 Fundamental Quality & RS
| |||||||||||||
| Symbol | Company | Price | Signal / Action | Score | Tech | Fund | RS% | RSI | Supertrend | Pattern | Vol | Signals | Model Ref Levels ⚠ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WELCORP | Welspun Corp Limited | ₹2762.70 | Buy 🏔 Base Near High Breakout Watch CYCLE NEUTRAL · Cycle +0 S2 ✅ | +99.6% | 64.7 | Bullish ↑ | Near Res. | 0.69× | F&O No F&O data Insider No insider alerts Events No upcoming events | Ref range: ₹2735.07–₹2770.88Inv. level: ₹2570.97Ref T1: ₹2784.80Ref T2: ₹3145.33 R: ₹2784.80 · S: ₹2133.00 · ST: ₹2354.86 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — WELCORP CONSTRUCTIVE🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| GRAPHITE | GRAPHITE | ₹812.80 | Buy Neutral Watchlist CYCLE NEUTRAL · Cycle +0 S2 ✅ | +92.0% | 66.7 | Bullish ↑ | Trending | 0.26× | F&O No F&O data Insider No insider alerts Events No upcoming events | Ref range: ₹804.67–₹829.06Inv. level: ₹756.39Ref T1: ₹874.35Ref T2: ₹925.37 R: ₹874.35 · S: ₹678.50 · ST: ₹722.39 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — GRAPHITE CONSTRUCTIVE🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| RATNAMANI | RATNAMANI | ₹2776.90 | Buy Neutral Watchlist CYCLE NEUTRAL · Cycle +0 S2 ✅ | +63.6% | 57.5 | Bullish ↑ | Trending | 0.24× | F&O No F&O data Insider No insider alerts Events No upcoming events | Ref range: ₹2749.13–₹2832.44Inv. level: ₹2584.18Ref T1: ₹2897.40Ref T2: ₹3161.50 R: ₹2897.40 · S: ₹2278.60 · ST: ₹2469.47 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — RATNAMANI CONSTRUCTIVE🔍 Technical Setup
📊 Fundamental Quality & RS
| |||||||||||||
| SAIL | Steel Authority of India Limited | ₹177.30 | Buy 🔻 Weak Trend Avoid CYCLE NEUTRAL · Cycle +0 S2 ✅ | +65.0% | 24.7 | Bearish ↓ | Trending | 0.28× | F&O ⚪ Neutral PCR: 1.08 PCR: 1.08 · -0.2% · Max Pain: ₹190 Insider No insider alerts Events No upcoming events | Ref range: ₹175.53–₹180.85Inv. level: ₹190.31Ref T1: ₹200.96Ref T2: ₹138.59 R: ₹200.96 · S: ₹170.50 · ST: ₹190.31 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — SAIL CONSTRUCTIVE🔍 Technical Setup
📊 Fundamental Quality & RS
| |||||||||||||
| # | Symbol | Company | Sector Lens | Stage / Setup | Signal | Price | Score | Tech | RS% | Fund | RSI | Supertrend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POLYCAB | POLYCAB | Capital Goods & Industrials | STAGE_3 RESEARCH MONITOR | Hold | ₹8369.50 | +14.6% | 21.3 | BEARISH | |||
| 2 | SCHAEFFLER | SCHAEFFLER | EV & Auto Ancillaries | STAGE_3 RESEARCH MONITOR | Hold | ₹4118.20 | +44.0% | 57.8 | BULLISH | |||
