Market Rotation Context
- The dominant rotation theme is led by the Banking - Private sector as it ranks #1 with a Rotation Score of 4.8, supported by a positive RS vs Nifty 500 of +2.6% over 1 month.
- Breadth is mixed, with sectors like Infrastructure at a weak 27% Breadth(50DMA) indicating selective participation.
- The FII net flow is negative at ₹-6,011 Cr, but DII absorption counteracts this with a positive net of ₹+11,540 Cr, suggesting a tactical accumulation phase in play amidst macro uncertainty with India VIX at 11.4, declining -7.4% today.
Active BUY Signals (23)
- Buy SHILPAMED — SHILPAMED (Pharma & Healthcare) Score 100.0
- Buy LAURUSLABS — LAURUSLABS (Pharma & Healthcare) Score 100.0
- Buy CUPID — CUPID (Pharma & Healthcare) Score 99.7
- Buy MANINDS — MANINDS (Capital Goods & Industrials) Score 99.2
- Buy WELCORP — Welspun Corp Limited (Metals & Mining) Score 98.2
- Buy WELSPUNLIV — WELSPUNLIV (Infrastructure) Score 96.8
- Buy GLAND — GLAND (Pharma & Healthcare) Score 96.7
- Buy NEULANDLAB — NEULANDLAB (Pharma & Healthcare) Score 95.4
| # | Index | Sector | Close | 5D | 1M | 3M | 6M | RS 1M | Cycle-Adjusted Score | Macro | Season | Breadth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nifty Pvt Bank | Banking - Private | 27290.00 | -0.5% | +0.3% | -2.2% | — | +2.6% | 4.8 | +0.0 | → Neutral | 40% NEUTRAL |
| 2 | Nifty Multi Mfg | Capital Goods & Industrials | 16457.00 | -0.3% | -2.9% | +1.1% | — | -0.5% | 3.3 | -0.5 | → Neutral | – NO_DATA |
| 3 | Nifty Infra | Infrastructure | 9071.30 | -0.1% | -2.5% | -4.6% | — | -0.2% | 3.0 | -0.7 | → Neutral | 27% WEAK |
| 4 | Nifty Pharma | Pharma & Healthcare | 26710.10 | +0.7% | +1.5% | +9.2% | — | +3.8% | 2.9 | +0.7 | → Neutral | 70% HEALTHY |
| 5 | Nifty PSU Bank | Banking - PSU | 8317.55 | -0.4% | -3.5% | -4.6% | — | -1.1% | 2.4 | +0.0 | → Neutral | 25% WEAK |
| 6 | Nifty Metal | Metals & Mining | 13052.60 | +0.4% | +0.2% | +0.2% | — | +2.6% | 1.2 | -0.7 | → Neutral | 38% WEAK |
| Month | Banking - PSU | Banking - Private | Capital Goods & Industrials | Capital Markets | Chemicals & Specialty | Commodities | Consumer Durables | Consumption & Discretionary | Defence | EV/Auto | Oil & Gas | Power | FMCG | Financial Services | Housing & Building Materials | IT & Technology | Infrastructure | Logistics & Transport | MNC | Media & Entertainment | Metals | PSU / CPSE | Pharma | Railways & PSU Infra | Realty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a |
| Feb | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a |
| Mar | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a |
| Apr | ↑ +7.7% | ↑ +9.0% | ↑ +11.2% | ↑ +23.2% | ↑ +14.2% | ↑ +12.2% | ↑ +12.9% | ↑ +10.5% | ↑ +24.4% | ↑ +11.4% | ↑ +8.4% | ↑ +17.0% | ↑ +12.2% | ↑ +11.7% | ↑ +13.2% | ↑ +1.0% | ↑ +10.0% | ↑ +9.6% | ↑ +14.7% | ↑ +15.4% | ↑ +15.2% | ↑ +9.6% | ↑ +4.9% | ↑ +16.8% | ↑ +21.9% |
| May | ↓ -3.8% | → -0.5% | ↑ +1.6% | ↑ +4.5% | ↑ +2.7% | → +0.6% | ↓ -6.2% | ↓ -1.4% | ↑ +1.5% | ↑ +1.9% | ↓ -4.2% | → +0.3% | ↓ -3.3% | → -0.1% | → +0.7% | ↓ -0.9% | ↓ -0.7% | ↑ +1.2% | ↑ +1.8% | ↓ -3.3% | ↑ +4.7% | ↓ -4.9% | ↑ +3.9% | ↓ -7.8% | ↓ -1.4% |
| Jun | ↑ +4.1% | ↑ +6.1% | → +0.0% | → -0.5% | ↑ +1.3% | ↓ -4.9% | ↑ +4.3% | ↑ +2.3% | ↑ +4.5% | → +0.9% | ↓ -1.5% | ↓ -2.8% | ↓ -1.2% | ↑ +3.2% | → -0.1% | ↓ -9.6% | → +0.4% | ↑ +2.8% | → +0.2% | ↑ +5.0% | ↓ -6.9% | ↓ -3.4% | ↑ +4.4% | ↓ -3.0% | ↑ +6.0% |
| Jul | ↓ -1.5% | ↓ -1.0% | ↑ +3.0% | ↓ -2.6% | ↑ +1.6% | → +0.7% | ↑ +10.0% | ↑ +4.9% | ↓ -2.0% | ↑ +6.8% | ↑ +2.0% | ↓ -2.5% | → +0.7% | ↑ +1.8% | → +0.3% | ↑ +16.8% | → +0.2% | ↑ +6.6% | ↑ +1.7% | ↑ +9.5% | ↑ +1.6% | ↓ -1.4% | ↑ +4.3% | → -0.0% | ↑ +8.7% |
| Aug | ↑ +2.9% | ↑ +1.5% | ↑ +1.6% | ↑ +3.4% | → -0.2% | ↓ -1.7% | → +0.9% | ↓ -2.3% | ↑ +4.2% | ↑ +1.3% | ↓ -1.3% | ↓ -2.0% | ↓ -6.3% | ↓ -0.9% | ↓ -1.1% | ↑ +1.6% | ↓ -2.4% | → +0.8% | → -0.1% | ↓ -3.8% | ↑ +3.7% | ↓ -2.4% | ↑ +1.8% | ↓ -3.1% | → +0.3% |
| Sep ◀ | ↓ -3.4% | ↓ -2.7% | ↓ -3.6% | ↓ -2.9% | ↓ -2.4% | ↓ -1.3% | ↓ -6.4% | ↓ -2.9% | ↓ -3.8% | ↓ -5.5% | ↓ -1.4% | → -0.5% | ↓ -1.2% | ↓ -3.0% | ↓ -3.1% | ↓ -7.5% | ↓ -1.2% | ↓ -3.7% | ↓ -4.1% | → -0.2% | ↓ -1.1% | ↓ -0.9% | ↓ -1.8% | ↓ -1.7% | ↓ -6.6% |
| Oct | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a |
| Nov | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a |
| Dec | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a | — n/a |
| Asset | Price | 30d Corr | 60d Corr | Δ | Alert |
|---|---|---|---|---|---|
| Copper | 6.61 | +0.133 | +0.225 | -0.092 | Stable |
| Crude Oil | 100.30 | -0.412 | -0.328 | -0.083 | Stable |
| DXY | 100.22 | +0.080 | -0.064 | +0.144 | Stable |
| Gold | 4,425 | +0.126 | +0.130 | -0.004 | Stable |
| Hang Seng | 24,751 | +0.364 | +0.074 | +0.290 | ⚠ Decoupling |
| Nasdaq | 26,523 | +0.282 | +0.155 | +0.127 | Stable |
| Nikkei 225 | 65,019 | +0.354 | +0.224 | +0.130 | Stable |
| S&P 500 | 7,650 | +0.203 | +0.187 | +0.016 | Stable |
| USDINR | 95.88 | -0.275 | -0.229 | -0.046 | Stable |
Sector Analysis Narratives
- The Banking - Private sector leads with a Rotation Score of 4.8, showcasing resilience with a +0.3% return over the past month, outperforming the Nifty 500 by +2.6%.
- Despite minor deviations over the last 5 days at -0.5%, it maintains strong relative strength.
- Fundamentally, the sector is bolstered by continued institutional interest, reflected in positive DII flows.
- However, it faces macro headwinds with a -1.06 tailwind score.
- The seasonal outlook is neutral, indicating no strong biases in policy or economic drivers.
- Tactically, focus on selective entry at pullbacks near Supertrend levels as current market conditions pose volatility risks.
- Position sizing should be moderate, watching for industry-wide policy shifts as catalysts.
- Capital Goods & Industrials ranks #2 in the current NSE rotation screen with a composite score of 3.3, driven by a -2.9% 1-month return and -0.5% relative strength above Nifty 500 — near-benchmark performance.
- The 5-day return of -0.3% suggests brief consolidation within the broader uptrend.
- Momentum is decelerating: the 1M gain of -2.9% lags the 3M annualized run-rate (0.4% per month), suggesting momentum may be normalizing.
- The balanced timeframe profile — 1M -2.9%, 3M +1.1%, 6M +0.0% — indicates a sector building momentum progressively.
- The rotation score of 3.3 and 1M relative strength of -0.5% place this sector in the tactical opportunity zone.
- Key watchpoints: sustaining RS above -0.3% (40% pullback threshold) on consolidation would confirm the rotation is durable.
- Risk: rotation score of 3.3 is below 5, suggesting weak conviction — monitor for a drop out of the top 6.
- Infrastructure ranks #3 in the current NSE rotation screen with a composite score of 3.0, driven by a -2.5% 1-month return and -0.2% relative strength above Nifty 500 — near-benchmark performance.
- The 5-day return of -0.1% suggests brief consolidation within the broader uptrend.
- Momentum is decelerating: the 1M gain of -2.5% lags the 3M annualized run-rate (-1.5% per month), suggesting momentum may be normalizing.
- The balanced timeframe profile — 1M -2.5%, 3M -4.6%, 6M +0.0% — indicates a sector building momentum progressively.
- The rotation score of 3.0 and 1M relative strength of -0.2% place this sector in the tactical opportunity zone.
- Key watchpoints: sustaining RS above -0.1% (40% pullback threshold) on consolidation would confirm the rotation is durable.
- Risk: rotation score of 3.0 is below 5, suggesting weak conviction — monitor for a drop out of the top 6.
- Pharma & Healthcare ranks 4th with strong RS vs Nifty 500 of +3.8% in 1 month and a solid Rotation Score of 2.9.
- Recent momentum is robust, with a +1.5% gain over the last month and an impressive +9.2% over three months.
- Fundamentally, pharma enjoys positive macro tailwinds (+0.71) and gains from institutional support, with DII showing robust buying.
- Sector earnings are expected to advance, aligning with YOY growth figures for key stocks.
- Valuation metrics indicate continued investor confidence.
- Risk is moderate with a relatively healthy 70% Breadth(50DMA).
- Tactical positioning suggests accumulating on any pullbacks near support levels or confirmed resistance breaks.
- Pharma is still behaving like a defensive-growth pocket rather than a broad beta leader.
- The sector is up +1.5% over 1M with RS +3.8% vs Nifty 500, but only 70% of names above 50DMA, so the trade remains selective.
- Prefer earnings-visible leaders and avoid paying up for weak follow-through.
- Banking - PSU ranks #5 in the current NSE rotation screen with a composite score of 2.4, driven by a -3.5% 1-month return and -1.1% relative strength above Nifty 500 — near-benchmark performance.
- The 5-day return of -0.4% suggests brief consolidation within the broader uptrend.
- Momentum is decelerating: the 1M gain of -3.5% lags the 3M annualized run-rate (-1.5% per month), suggesting momentum may be normalizing.
- The balanced timeframe profile — 1M -3.5%, 3M -4.6%, 6M +0.0% — indicates a sector building momentum progressively.
- The rotation score of 2.4 and 1M relative strength of -1.1% place this sector in the tactical opportunity zone.
- Key watchpoints: sustaining RS above -0.7% (40% pullback threshold) on consolidation would confirm the rotation is durable.
- Risk: rotation score of 2.4 is below 5, suggesting weak conviction — monitor for a drop out of the top 6.
- Metals & Mining is lower ranked at #6, with a modest Rotation Score of 1.2 and slightly positive RS 1M of +2.6%.
- The sector shows minor uptrend +0.2% over the last month.
- Despite macroeconomic headwinds (-0.74), recent earnings reports show some stability, with ongoing institutional interest evidenced by DII buffer against FII outflows.
- Challenges remain with subdued global demand impacting sentiment.
- Current Breadth(50DMA) is weak at 38%, necessitating cautious allocations.
- Tactical view advises close monitoring near key support levels, while larger allocation awaits clearer fundamental or technical confirmation.
| Symbol | Company | Price | Signal / Action | Score | Tech | Fund | RS% | RSI | Supertrend | Pattern | Vol | Signals | Model Ref Levels ⚠ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DCBBANK | DCB Bank Limited | ₹218.35 | Buy Neutral Watchlist CYCLE FAVOURED · Cycle +4 S2 ✅ | +87.3% | 57.7 | Bullish ↑ | Trending | 0.41× | F&O No F&O data Insider No insider alerts Events No upcoming events | Ref range: ₹216.17–₹222.72Inv. level: ₹205.83Ref T1: ₹234.80Ref T2: ₹242.03 R: ₹234.80 · S: ₹182.99 · ST: ₹205.83 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — DCBBANK CONSTRUCTIVE🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| RBLBANK | RBL Bank Limited | ₹415.90 | Buy Neutral Wait Pullback CYCLE FAVOURED · Cycle +4 S2 ✅ | +78.6% | 74.0 | Bullish ↑ | Base Build | 1.07× | F&O ⚪ Neutral PCR: 0.63 PCR: 0.63 · +0.4% · Max Pain: ₹400 Insider No insider alerts Events No upcoming events | Ref range: ₹411.74–₹418.30Inv. level: ₹389.41Ref T1: ₹420.40Ref T2: ₹467.57 R: ₹420.40 · S: ₹375.00 · ST: ₹389.41 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — RBLBANK CAUTIOUS🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| IDFCFIRSTB | IDFC FIRST BANK LIMITED | ₹85.92 | Hold Neutral Watchlist CYCLE FAVOURED · Cycle +4 S2 ✅ | +77.9% | 60.8 | Bullish ↑ | Base Build | 1.69× | F&O ⚪ Neutral PCR: 0.75 PCR: 0.75 · +0.3% · Max Pain: ₹86 Insider No insider alerts Events No upcoming events | Ref range: ₹85.06–₹87.64Inv. level: ₹82.72Ref T1: ₹88.10Ref T2: ₹90.90 R: ₹88.10 · S: ₹82.50 · ST: ₹82.72 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — IDFCFIRSTB NEUTRAL🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| Symbol | Company | Price | Signal / Action | Score | Tech | Fund | RS% | RSI | Supertrend | Pattern | Vol | Signals | Model Ref Levels ⚠ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANINDS | MANINDS | ₹851.55 | Buy Neutral Watchlist CYCLE FAVOURED · Cycle +4 S2 ✅ | +96.8% | 60.7 | Bullish ↑ | Trending | 0.72× | F&O No F&O data Insider No insider alerts Events No upcoming events | Ref range: ₹843.03–₹868.58Inv. level: ₹792.45Ref T1: ₹944.00Ref T2: ₹969.48 R: ₹944.00 · S: ₹643.00 · ST: ₹708.84 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — MANINDS CONSTRUCTIVE🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| APARINDS | APARINDS | ₹18858.00 | Buy Neutral Breakout Watch CYCLE FAVOURED · Cycle +4 S2 ✅ | +85.3% | 58.4 | Bullish ↑ | Near Res. | 2.25× | F&O No F&O data Insider No insider alerts Events No upcoming events | Ref range: ₹18669.42–₹18041.34Inv. level: ₹17549.25Ref T1: ₹18132.00Ref T2: ₹21469.83 R: ₹18132.00 · S: ₹16015.00 · ST: ₹15920.80 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — APARINDS CONSTRUCTIVE🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| UNIPARTS | UNIPARTS | ₹831.50 | Buy Neutral Watchlist CYCLE FAVOURED · Cycle +4 S2 ✅ | +90.1% | 41.4 | Bullish ↑ | Trending | 1.16× | F&O No F&O data Insider No insider alerts Events No upcoming events | Ref range: ₹823.18–₹848.13Inv. level: ₹795.58Ref T1: ₹915.95Ref T2: ₹892.19 R: ₹915.95 · S: ₹800.05 · ST: ₹795.57 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — UNIPARTS CONSTRUCTIVE🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| HAPPYFORGE | HAPPYFORGE | ₹2148.30 | Buy 🔻 Weak Trend Avoid CYCLE FAVOURED · Cycle +4 S2 ✅ | +97.1% | 37.0 | Bearish ↓ | Trending | 0.68× | F&O No F&O data Insider No insider alerts Events No upcoming events | Ref range: ₹2126.82–₹2191.27Inv. level: ₹2431.56Ref T1: ₹2470.00Ref T2: ₹1364.97 R: ₹2470.00 · S: ₹2060.60 · ST: ₹2431.56 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — HAPPYFORGE CAUTIOUS🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| PRECWIRE | PRECWIRE | ₹478.40 | Buy Neutral Watchlist CYCLE FAVOURED · Cycle +4 S2 ✅ | +86.5% | 40.6 | Bullish ↑ | Trending | 1.72× | F&O No F&O data Insider No insider alerts Events No upcoming events | Ref range: ₹473.62–₹487.97Inv. level: ₹445.20Ref T1: ₹524.90Ref T2: ₹544.66 R: ₹524.90 · S: ₹405.45 · ST: ₹428.00 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — PRECWIRE CONSTRUCTIVE🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| Symbol | Company | Price | Signal / Action | Score | Tech | Fund | RS% | RSI | Supertrend | Pattern | Vol | Signals | Model Ref Levels ⚠ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WELSPUNLIV | WELSPUNLIV | ₹214.66 | Buy Neutral Wait Pullback CYCLE FAVOURED · Cycle +4 S2 ✅ | +93.8% | 74.2 | Bullish ↑ | Near Res. | 0.70× | F&O No F&O data Insider No insider alerts Events No upcoming events | Ref range: ₹212.51–₹214.92Inv. level: ₹199.76Ref T1: ₹216.00Ref T2: ₹244.39 R: ₹216.00 · S: ₹179.67 · ST: ₹192.24 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — WELSPUNLIV CAUTIOUS🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| Symbol | Company | Price | Signal / Action | Score | Tech | Fund | RS% | RSI | Supertrend | Pattern | Vol | Signals | Model Ref Levels ⚠ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHILPAMED | SHILPAMED | ₹1021.10 | Buy Neutral Breakout Watch CYCLE NEUTRAL · Cycle +0 S2 ✅ | +99.4% | 63.8 | Bullish ↑ | Near Res. | 1.34× | F&O No F&O data Insider No insider alerts Events No upcoming events | Ref range: ₹1010.89–₹975.20Inv. level: ₹950.24Ref T1: ₹980.10Ref T2: ₹1162.52 R: ₹980.10 · S: ₹808.35 · ST: ₹842.77 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — SHILPAMED CONSTRUCTIVE🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| LAURUSLABS | LAURUSLABS | ₹1954.00 | Buy 🏔 Base Near High Breakout Watch CYCLE NEUTRAL · Cycle +0 S2 ✅ | +95.2% | 52.1 | Bullish ↑ | Base Build | 0.73× | F&O ⚪ Neutral PCR: 0.69 PCR: 0.69 · -1.8% · Max Pain: ₹1,880 Insider No insider alerts Events No upcoming events | Ref range: ₹1934.46–₹1971.89Inv. level: ₹1818.39Ref T1: ₹1981.80Ref T2: ₹2224.63 R: ₹1981.80 · S: ₹1790.00 · ST: ₹1805.47 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — LAURUSLABS CONSTRUCTIVE🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| CUPID | CUPID | ₹265.00 | Buy Neutral Watchlist CYCLE NEUTRAL · Cycle +0 S2 ✅ | +97.7% | 35.2 | Bullish ↑ | Base Build | 2.15× | F&O No F&O data Insider No insider alerts Events No upcoming events | Ref range: ₹262.35–₹270.30Inv. level: ₹260.14Ref T1: ₹291.90Ref T2: ₹267.87 R: ₹291.90 · S: ₹265.45 · ST: ₹256.02 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — CUPID NEUTRAL🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| GLAND | GLAND | ₹2961.90 | Buy 🏔 Base Near High Breakout Watch CYCLE NEUTRAL · Cycle +0 S2 ✅ | +94.5% | 56.8 | Bullish ↑ | Base Build | 0.79× | F&O No F&O data Insider 🔵 Bulk BuyBulk Deal Buy: BOFA SECURITIES EUROPE SA ₹42.4Cr; Bulk Deal Sell: NORTH ROCK SG VCC ₹42.4Cr Bulk Deal Buy: BOFA SECURITIES EUROPE SA ₹42.4Cr; Bulk Deal Sell: NORTH ROCK SG VCC ₹42.4Cr Score: +0 Events No upcoming events | Ref range: ₹2932.28–₹3021.14Inv. level: ₹2756.34Ref T1: ₹3042.00Ref T2: ₹3372.12 R: ₹3042.00 · S: ₹2776.10 · ST: ₹2717.07 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — GLAND CONSTRUCTIVE🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| NEULANDLAB | NEULANDLAB | ₹22840.00 | Buy Neutral Watchlist CYCLE NEUTRAL · Cycle +0 S2 ✅ | +93.5% | 46.2 | Bullish ↑ | Base Build | 1.83× | F&O No F&O data Insider No insider alerts Events No upcoming events | Ref range: ₹22611.60–₹23296.80Inv. level: ₹21834.50Ref T1: ₹24225.00Ref T2: ₹24554.35 R: ₹24225.00 · S: ₹21855.00 · ST: ₹21834.50 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — NEULANDLAB CONSTRUCTIVE🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| Symbol | Company | Price | Signal / Action | Score | Tech | Fund | RS% | RSI | Supertrend | Pattern | Vol | Signals | Model Ref Levels ⚠ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KTKBANK | KTKBANK | ₹313.80 | Buy Neutral Watchlist CYCLE FAVOURED · Cycle +4 S2 ✅ | +83.6% | 34.7 | Bullish ↑ | Base Build | 0.65× | F&O No F&O data Insider No insider alerts Events No upcoming events | Ref range: ₹310.66–₹320.08Inv. level: ₹311.79Ref T1: ₹345.90Ref T2: ₹307.84 R: ₹345.90 · S: ₹309.85 · ST: ₹311.79 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — KTKBANK CONSTRUCTIVE🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| Symbol | Company | Price | Signal / Action | Score | Tech | Fund | RS% | RSI | Supertrend | Pattern | Vol | Signals | Model Ref Levels ⚠ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WELCORP | Welspun Corp Limited | ₹2660.10 | Buy Neutral Watchlist CYCLE NEUTRAL · Cycle +0 S2 ✅ | +99.5% | 62.2 | Bullish ↑ | Trending | 1.33× | F&O No F&O data Insider No insider alerts Events No upcoming events | Ref range: ₹2633.50–₹2713.30Inv. level: ₹2475.49Ref T1: ₹2784.80Ref T2: ₹3028.53 R: ₹2784.80 · S: ₹1968.20 · ST: ₹2354.86 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — WELCORP CONSTRUCTIVE🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| GRAPHITE | GRAPHITE | ₹830.85 | Buy Neutral Watchlist CYCLE NEUTRAL · Cycle +0 S2 ✅ | +92.9% | 71.1 | Bullish ↑ | Trending | 0.61× | F&O No F&O data Insider No insider alerts Events No upcoming events | Ref range: ₹822.54–₹847.47Inv. level: ₹773.19Ref T1: ₹874.35Ref T2: ₹945.92 R: ₹874.35 · S: ₹678.50 · ST: ₹722.39 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — GRAPHITE CAUTIOUS🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| RATNAMANI | RATNAMANI | ₹2859.10 | Buy Neutral Breakout Watch CYCLE NEUTRAL · Cycle +0 S2 ✅ | +67.8% | 65.3 | Bullish ↑ | Near Res. | 0.40× | F&O No F&O data Insider No insider alerts Events No upcoming events | Ref range: ₹2830.51–₹2875.55Inv. level: ₹2660.68Ref T1: ₹2890.00Ref T2: ₹3255.09 R: ₹2890.00 · S: ₹2278.60 · ST: ₹2469.47 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — RATNAMANI CAUTIOUS🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| SAIL | Steel Authority of India Limited | ₹177.33 | Buy 🔻 Weak Trend Avoid CYCLE NEUTRAL · Cycle +0 S2 ✅ | +53.3% | 21.6 | Bearish ↓ | Trending | 0.47× | F&O ⚪ Neutral PCR: 1.08 PCR: 1.08 · -2.7% · Max Pain: ₹190 Insider No insider alerts Events No upcoming events | Ref range: ₹175.56–₹180.88Inv. level: ₹190.31Ref T1: ₹200.96Ref T2: ₹138.69 R: ₹200.96 · S: ₹170.50 · ST: ₹190.31 ⚠ Model reference levels only — not investment advice or personal recommendations | |||
Investment Narrative — SAIL CAUTIOUS🔍 Technical Setup
📊 Fundamental Quality & RS
🎯 Risk/Reward & Action
| |||||||||||||
| # | Symbol | Company | Sector Lens | Stage / Setup | Signal | Price | Score | Tech | RS% | Fund | RSI | Supertrend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POLYCAB | POLYCAB | Capital Goods & Industrials | STAGE_3 RESEARCH MONITOR | Hold | ₹8400.00 | +12.8% | 34.4 | BEARISH | |||
| 2 | SCHAEFFLER | SCHAEFFLER | EV & Auto Ancillaries | STAGE_3 RESEARCH MONITOR | Hold | ₹4217.60 | +48.0% | 65.8 | BULLISH | |||
| 3 | TIMKEN | TIMKEN | Capital Goods & Industrials | STAGE_3 RESEARCH MONITOR | Hold | ₹3124.20 | +15.5% | 48.2 | BULLISH | |||
| 4 | OLECTRA | OLECTRA | EV & Auto Ancillaries | STAGE_3 RESEARCH MONITOR | Hold | ₹1198.80 | +7.0% | 22.4 | BEARISH | |||
| 5 | JBMA | JBMA | EV & Auto Ancillaries | STAGE_3 RESEARCH MONITOR | Hold | ₹599.10 | +11.4% | 31.6 | BEARISH | |||
| 6 | AMBER | AMBER | Consumer Durables | STAGE_3 RESEARCH MONITOR | Hold | ₹7125.00 | +28.6% | 27.2 | BEARISH | |||
| 7 | CRAFTSMAN | CRAFTSMAN | EV & Auto Ancillaries | STAGE_2 STAGE2_RESEARCH WATCHLIST | Buy | ₹11138.00 | +82.9% | 50.4 | BULLISH | |||
| 8 | GVT&D | GVT&D | Capital Goods & Industrials | STAGE_2 STAGE2_RESEARCH WATCHLIST | Buy | ₹4385.00 | +7.5% | 51.5 | BULLISH | |||
| 9 | TEJASNET | TEJASNET | Telecommunication | STAGE_3 RESEARCH MONITOR | Hold | ₹518.30 | +10.8% | 42.8 | BULLISH |
