NSE Market Intelligence
EOD Market Report
2026-09-24 · generated 2026-09-25 09:08 IST · 15m Bars from PostgreSQL
Mixed Market Tape
Index action and breadth need confirmation next session.
NIFTY
23,063.10 · -1.64%
Range 23,046.15 - 23,281.95
BANKNIFTY
55,438.50 · -1.96%
Range 55,341.20 - 55,918.40
Best Breadth Hour
10:00
+68.6% advancers
Weakest Breadth Hour
12:00
+20.0% advancers
Market Pulse
Stored universe56 stocks
Volume peak09:00 · 215.9L
Leading sectorFast Moving Consumer Goods +3.85%
Pressure sectorUnclassified -2.61%
Breadth Swing
+20.0% to +68.6%
12:00 trough, 10:00 expansion
Source Trail
15m Bars
PostgreSQL intraday.ohlcv_bars · commentary grounded in computed facts
Market Desk Commentary
Event Log
09:00
Opening tone
NIFTY +0.02%, BANKNIFTY -0.17%; breadth 23 advances vs 29 declines.
NIFTY +0.02%, BANKNIFTY -0.17%; breadth 23 advances vs 29 declines.
12:00
Breadth trough
Only +20.0% of moving stocks advanced; this was the broadest risk-off phase.
Only +20.0% of moving stocks advanced; this was the broadest risk-off phase.
10:00
Breadth expansion
Advancers improved to +68.6%, confirming the strongest recovery window.
Advancers improved to +68.6%, confirming the strongest recovery window.
09:00
Highest participation
Stored universe volume peaked at 21,586,398 shares; watch whether this marked distribution or accumulation.
Stored universe volume peaked at 21,586,398 shares; watch whether this marked distribution or accumulation.
day
NIFTY range
High 23,281.95 near , low 23,046.15 near .
High 23,281.95 near , low 23,046.15 near .
day
BANKNIFTY range
High 55,918.40, low 55,341.20; closed -1.96% from open.
High 55,918.40, low 55,341.20; closed -1.96% from open.
15:00
Closing tone
NIFTY -0.15%, BANKNIFTY -0.22%; late breadth 19 / 21.
NIFTY -0.15%, BANKNIFTY -0.22%; late breadth 19 / 21.
NIFTY · Candlestick Tape
BANKNIFTY · Candlestick Tape
Hourly Advance / Decline
Sector Heatmap
Participation Bubble Chart
Bubble size represents stored intraday volume. X-axis is day move; Y-axis is latest technical score where available.
Hour-By-Hour Tape
| Hour | NIFTY | BANKNIFTY | A/D | Adv % | Avg Stock | Volume |
|---|---|---|---|---|---|---|
| 09:00 | +0.02% | -0.17% | 23 / 29 | +44.2% | -0.20% | 215.9L |
| 10:00 | +0.06% | +0.06% | 35 / 16 | +68.6% | +0.24% | 151.1L |
| 11:00 | -0.19% | -0.04% | 22 / 28 | +44.0% | -0.10% | 71.4L |
| 12:00 | -0.12% | -0.02% | 7 / 28 | +20.0% | -0.16% | 37.9L |
| 13:00 | -0.48% | -0.39% | 9 / 31 | +22.5% | -0.41% | 30.6L |
| 14:00 | +0.17% | +0.35% | 26 / 14 | +65.0% | +0.09% | 39.0L |
| 15:00 | -0.15% | -0.22% | 19 / 21 | +47.5% | 0.00% | 40.6L |
Hourly Leadership And Pressure Points
| Hour | Top Gainers | Top Losers | Volume Leaders |
|---|---|---|---|
| 09:00 | ABREL +4.43%, ABDL +4.06%, AARTIDRUGS +1.98% | AASTHA -12.63%, 21STCENMGM -2.10%, AARON -2.00% | HDFCBANK 38.4L, BAJFINANCE 29.7L, AXISBANK 24.2L |
| 10:00 | 63MOONS +3.55%, AAATECH +2.52%, A2ZINFRA +1.63% | ABANSENT -1.82%, AASTHA -1.61%, 3BBLACKBIO -0.87% | HDFCBANK 34.3L, AASTHA 20.7L, RELIANCE 14.6L |
| 11:00 | 63MOONS +1.61%, ABDL +1.41%, ACGL +1.01% | ABMKNO -3.88%, AARTIPHARM -1.15%, AARON -1.15% | HDFCBANK 24.2L, RELIANCE 7.4L, ABDL 6.4L |
| 12:00 | ABCOTS +0.86%, ACE +0.65%, ACI +0.53% | ABFRL -1.11%, ABREL -1.01%, ACGL -0.97% | ABDL 20.0L, ABFRL 8.0L, ABCAPITAL 4.1L |
| 13:00 | AAKASH +3.36%, AAATECH +1.86%, AARTIIND +0.66% | ABANSENT -2.49%, A2ZINFRA -2.12%, 63MOONS -1.98% | ABFRL 10.2L, ABDL 6.1L, ABCAPITAL 3.7L |
| 14:00 | AARVI +1.75%, ABMKNO +1.63%, 5PAISA +0.95% | AARON -2.87%, ABANSENT -1.56%, AAATECH -0.88% | ABCAPITAL 11.1L, ABDL 6.9L, 360ONE 6.5L |
| 15:00 | ABDL +3.14%, 21STCENMGM +1.56%, ACI +1.53% | AARVI -1.83%, AAKASH -1.41%, 63MOONS -1.24% | ABCAPITAL 11.4L, ABDL 10.2L, ABFRL 7.8L |
Top Advancers
| Symbol | Sector | Day % | Volume | Stage | Signal |
|---|---|---|---|---|---|
| Fast Moving Consumer Goods | +8.49% | 65.9L | STAGE_2 | BUY | |
| Chemicals | +3.54% | 4.4L | STAGE_3 | HOLD | |
| Chemicals | +1.61% | 0.0L | STAGE_4 | SELL | |
| Metals & Mining | +1.45% | 0.0L | STAGE_3 | HOLD | |
| Information Technology | +1.17% | 5.6L | STAGE_1 | HOLD | |
| Realty | +0.45% | 5.0L | STAGE_3 | HOLD | |
| Healthcare | +0.23% | 3.7L | STAGE_1 | HOLD | |
| Capital Goods | +0.13% | 1.4L | STAGE_3 | HOLD | |
| Unknown | +0.00% | 0.1L | STAGE_3 | HOLD | |
| Construction Materials | -0.05% | 0.1L | STAGE_4 | SELL |
Top Decliners
| Symbol | Sector | Day % | Volume | Stage | Signal |
|---|---|---|---|---|---|
| Unclassified | -9.99% | 30.1L | STAGE_3 | HOLD | |
| Financial Services | -5.87% | 44.1L | STAGE_3 | HOLD | |
| Capital Goods | -4.83% | 0.5L | STAGE_4 | SELL | |
| Financial Services | -4.56% | 37.9L | STAGE_4 | SELL | |
| Financial Services | -3.07% | 40.5L | STAGE_3 | HOLD | |
| Financial Services | -3.06% | 0.3L | STAGE_3 | HOLD | |
| Financial Services | -2.45% | 13.2L | STAGE_3 | HOLD | |
| Metals & Mining | -2.44% | 0.7L | STAGE_1 | HOLD | |
| Healthcare | -2.31% | 3.6L | STAGE_2 | BUY | |
| Oil Gas & Consumable Fuels | -2.31% | 38.8L | STAGE_4 | SELL |
Most Active Detail Panel
| Most Active | Sector | Day % | Volume | Stage | Signal |
|---|---|---|---|---|---|
| Financial Services | -1.13% | 96.9L | STAGE_4 | SELL | |
| Fast Moving Consumer Goods | +8.49% | 65.9L | STAGE_2 | BUY | |
| Consumer Services | -2.10% | 45.7L | STAGE_4 | SELL | |
| Financial Services | -5.87% | 44.1L | STAGE_3 | HOLD | |
| Financial Services | -3.07% | 40.5L | STAGE_3 | HOLD | |
| Oil Gas & Consumable Fuels | -2.31% | 38.8L | STAGE_4 | SELL | |
| Financial Services | -4.56% | 37.9L | STAGE_4 | SELL | |
| Unclassified | -9.99% | 30.1L | STAGE_3 | HOLD | |
| Financial Services | -0.41% | 28.2L | STAGE_3 | HOLD | |
| Fast Moving Consumer Goods | -0.80% | 21.9L | STAGE_4 | SELL | |
| Financial Services | -1.57% | 20.6L | STAGE_3 | HOLD | |
| Information Technology | -0.59% | 20.1L | STAGE_4 | SELL |
Stock Detail
Awaiting symbol selection.
Sector Breadth
| Sector | Stocks | Avg Day % | A/D | Adv % |
|---|---|---|---|---|
| Fast Moving Consumer Goods | 2 | +3.85% | 1 / 1 | +50.0% |
| Chemicals | 3 | +1.59% | 2 / 1 | +66.7% |
| Realty | 1 | +0.45% | 1 / 0 | +100.0% |
| Information Technology | 5 | -0.05% | 1 / 4 | +20.0% |
| Metals & Mining | 2 | -0.49% | 1 / 1 | +50.0% |
| Unknown | 3 | -0.56% | 1 / 2 | +33.3% |
| Construction Materials | 2 | -0.63% | 0 / 2 | 0.0% |
| Services | 4 | -0.68% | 0 / 4 | 0.0% |
| Healthcare | 5 | -0.95% | 1 / 4 | +20.0% |
| Textiles | 1 | -0.98% | 0 / 1 | 0.0% |
| Oil Gas & Consumable Fuels | 2 | -1.37% | 0 / 2 | 0.0% |
| Consumer Services | 2 | -1.81% | 0 / 2 | 0.0% |
Day Character
The September 24 session on NSE ended on a negative note, with both key indices declining significantly. NIFTY closed down 1.64% at 23,063.1, while BANKNIFTY fell 1.96% to 55,438.5. The market exhibited broad-based selling pressure, with Financial Services and Telecommunication among the hardest-hit sectors, each declining over 2%.
Hour-By-Hour Story
The market started modestly positive with NIFTY inching up by 0.02% at 09:00 IST, while BANKNIFTY opened with a mild decline of 0.17%. Advancers lagged decliners at 44.2% breadth. By 10:00, NIFTY and BANKNIFTY enjoyed a brief uptick, both rising by 0.06%, as advances peaked at 68.6%.
However, at 11:00, the market hit a breadth trough with only 44% of stocks advancing, leading to a decline in NIFTY by 0.19%. BANKNIFTY saw a smaller decline of 0.04%, highlighting a divergence in index movements and market breadth. The downward momentum continued through 12:00, marking the broadest risk-off phase with only 20% of moving stocks advancing.
The 13:00 hour witnessed a notable downturn when NIFTY plummeted by 0.48%, and BANKNIFTY by 0.39%, driving indices to intra-day lows. Although a slight recovery was observed at 14:00—with NIFTY gaining 0.17% and BANKNIFTY 0.35%—the session closed weaker at 15:00, with NIFTY dropping 0.15% and BANKNIFTY 0.22%.
Breadth And Participation
The session showed a fluctuating breadth, peaking at 68.6% at 10:00 with the advance-decline ratio favoring advancers, but deteriorating to 20.0% by 12:00. Total volume peaked during the first hour at approximately 21.59 million shares, indicating initial high participation, likely marking distribution rather than accumulation.
Leadership And Pressure
Sector analysis reveals FMCG leading with ABDL gaining 8.49%, while Real Estate provided the only bright spot with a 100% advance ratio. Conversely, Financial Services exerted substantial pressure, with major declines led by Axis Bank (-4.56%) and Bajaj Finance (-5.87%). Telecommunications also struggled, declining 2.04%.
Next Session Watch
Investors should closely monitor whether the late-session small recovery continues. The pronounced weakness in Financial Services suggests potential further downside pressure, while leadership from FMCG may offer some stability. Eyes will be on early breadth and volume to determine initial market sentiment and potential continuation of today’s decline.