NSE Market Intelligence
EOD Market Report
2026-09-23 · generated 2026-09-23 11:30 IST · 15m Bars from PostgreSQL
Range-Bound Session
Index movement stayed contained; leadership quality matters.
NIFTY
- · -
Range - - -
BANKNIFTY
- · -
Range - - -
Best Breadth Hour
09:00
+70.0% advancers
Weakest Breadth Hour
10:00
+43.8% advancers
Market Pulse
Stored universe54 stocks
Volume peak09:00 · 170.8L
Leading sectorUnclassified +1.73%
Pressure sectorTextiles -1.97%
Breadth Swing
+43.8% to +70.0%
10:00 trough, 09:00 expansion
Source Trail
15m Bars
PostgreSQL intraday.ohlcv_bars · commentary grounded in computed facts
Market Desk Commentary
Event Log
09:00
Opening tone
NIFTY +0.11%, BANKNIFTY +0.40%; breadth 35 advances vs 15 declines.
NIFTY +0.11%, BANKNIFTY +0.40%; breadth 35 advances vs 15 declines.
10:00
Breadth trough
Only +43.8% of moving stocks advanced; this was the broadest risk-off phase.
Only +43.8% of moving stocks advanced; this was the broadest risk-off phase.
09:00
Breadth expansion
Advancers improved to +70.0%, confirming the strongest recovery window.
Advancers improved to +70.0%, confirming the strongest recovery window.
09:00
Highest participation
Stored universe volume peaked at 17,075,826 shares; watch whether this marked distribution or accumulation.
Stored universe volume peaked at 17,075,826 shares; watch whether this marked distribution or accumulation.
11:00
Closing tone
NIFTY +0.07%, BANKNIFTY +0.03%; late breadth 14 / 14.
NIFTY +0.07%, BANKNIFTY +0.03%; late breadth 14 / 14.
NIFTY · Candlestick Tape
BANKNIFTY · Candlestick Tape
Hourly Advance / Decline
Sector Heatmap
Participation Bubble Chart
Bubble size represents stored intraday volume. X-axis is day move; Y-axis is latest technical score where available.
Hour-By-Hour Tape
| Hour | NIFTY | BANKNIFTY | A/D | Adv % | Avg Stock | Volume |
|---|---|---|---|---|---|---|
| 09:00 | +0.11% | +0.40% | 35 / 15 | +70.0% | +0.62% | 170.8L |
| 10:00 | +0.16% | +0.25% | 21 / 27 | +43.8% | -0.16% | 95.0L |
| 11:00 | +0.07% | +0.03% | 14 / 14 | +50.0% | 0.00% | 8.7L |
Hourly Leadership And Pressure Points
| Hour | Top Gainers | Top Losers | Volume Leaders |
|---|---|---|---|
| 09:00 | AASTHA +6.24%, AARTIPHARM +5.82%, 360ONE +3.24% | ABCOTS -1.34%, TCS -0.75%, ABB -0.66% | HDFCBANK 42.8L, BAJFINANCE 23.6L, ABDL 12.7L |
| 10:00 | AARVI +1.50%, ACGL +0.80%, ABCOTS +0.49% | 63MOONS -2.25%, ABANSENT -1.59%, AAATECH -1.34% | HDFCBANK 20.7L, ITC 12.0L, BAJFINANCE 11.4L |
| 11:00 | ABANSENT +1.43%, A2ZINFRA +0.67%, AARTIIND +0.54% | ABLBL -1.24%, AARTIPHARM -0.95%, AAVAS -0.62% | ABLBL 2.2L, AARTIPHARM 2.1L, ABCAPITAL 1.4L |
Top Advancers
| Symbol | Sector | Day % | Volume | Stage | Signal |
|---|---|---|---|---|---|
| Unclassified | +6.16% | 14.8L | STAGE_3 | HOLD | |
| Healthcare | +4.28% | 20.1L | STAGE_1 | HOLD | |
| Financial Services | +2.54% | 15.1L | STAGE_3 | HOLD | |
| Metals & Mining | +2.17% | 0.0L | STAGE_3 | HOLD | |
| Healthcare | +2.16% | 1.2L | STAGE_1 | HOLD | |
| Services | +1.87% | 0.0L | STAGE_3 | HOLD | |
| Services | +1.83% | 0.3L | STAGE_3 | HOLD | |
| Financial Services | +1.21% | 0.2L | STAGE_3 | HOLD | |
| Capital Goods | +1.20% | 0.0L | STAGE_4 | SELL | |
| Chemicals | +1.06% | 0.9L | STAGE_3 | HOLD |
Top Decliners
| Symbol | Sector | Day % | Volume | Stage | Signal |
|---|---|---|---|---|---|
| Textiles | -1.97% | 0.0L | STAGE_3 | HOLD | |
| Consumer Services | -1.72% | 5.0L | STAGE_4 | SELL | |
| Services | -1.60% | 0.1L | STAGE_3 | HOLD | |
| Information Technology | -1.41% | 1.9L | STAGE_1 | HOLD | |
| Financial Services | -1.32% | 0.3L | STAGE_3 | HOLD | |
| Information Technology | -0.62% | 6.3L | STAGE_4 | SELL | |
| Capital Goods | -0.61% | 0.3L | STAGE_3 | HOLD | |
| Information Technology | -0.57% | 0.0L | STAGE_4 | SELL | |
| Metals & Mining | -0.57% | 0.4L | STAGE_1 | HOLD | |
| Healthcare | -0.33% | 0.0L | STAGE_1 | HOLD |
Most Active Detail Panel
| Most Active | Sector | Day % | Volume | Stage | Signal |
|---|---|---|---|---|---|
| Financial Services | +0.38% | 63.5L | STAGE_3 | HOLD | |
| Financial Services | +0.54% | 35.0L | STAGE_3 | HOLD | |
| Healthcare | +4.28% | 20.1L | STAGE_1 | HOLD | |
| Fast Moving Consumer Goods | +0.79% | 18.9L | STAGE_4 | SELL | |
| Fast Moving Consumer Goods | -0.21% | 15.1L | STAGE_2 | BUY | |
| Financial Services | +2.54% | 15.1L | STAGE_3 | HOLD | |
| Unclassified | +6.16% | 14.8L | STAGE_3 | HOLD | |
| Oil Gas & Consumable Fuels | -0.06% | 14.6L | STAGE_4 | SELL | |
| Information Technology | -0.25% | 10.9L | STAGE_4 | SELL | |
| Financial Services | +0.14% | 10.2L | STAGE_3 | HOLD | |
| Financial Services | -0.02% | 8.8L | STAGE_3 | HOLD | |
| Consumer Services | -0.02% | 7.8L | STAGE_4 | SELL |
Stock Detail
Awaiting symbol selection.
Sector Breadth
| Sector | Stocks | Avg Day % | A/D | Adv % |
|---|---|---|---|---|
| Unclassified | 5 | +1.73% | 5 / 0 | +100.0% |
| Healthcare | 5 | +1.20% | 3 / 2 | +60.0% |
| Realty | 1 | +0.99% | 1 / 0 | +100.0% |
| Metals & Mining | 2 | +0.80% | 1 / 1 | +50.0% |
| Services | 4 | +0.78% | 3 / 1 | +75.0% |
| Construction | 1 | +0.74% | 1 / 0 | +100.0% |
| Chemicals | 2 | +0.56% | 2 / 0 | +100.0% |
| Financial Services | 12 | +0.38% | 8 / 3 | +72.7% |
| Construction Materials | 2 | +0.33% | 2 / 0 | +100.0% |
| Oil Gas & Consumable Fuels | 2 | +0.31% | 1 / 1 | +50.0% |
| Fast Moving Consumer Goods | 2 | +0.29% | 1 / 1 | +50.0% |
| Capital Goods | 3 | +0.14% | 1 / 2 | +33.3% |
Day Character:
The session on September 23, 2026, saw a mildly positive tone with the NIFTY gaining steadily, ending 0.34% higher. The BANKNIFTY posted a slightly stronger gain of 0.68%. However, market breadth displayed a fluctuating sentiment as early as 10:00, revealing mixed investor participation through the day.
Hour-By-Hour Story:
The market opened on a positive note at 09:00 IST with NIFTY up by 0.11% and BANKNIFTY surging 0.40%, driven by robust breadth where 70% of stocks advanced. Moving into the 10:00 hour, despite a rise in NIFTY by 0.16% and BANKNIFTY by 0.25%, market breadth declined sharply with only 43.8% of stocks advancing, marking the session's breadth trough. By 11:00, NIFTY added a marginal 0.07% while BANKNIFTY grew slightly by 0.03%, with breadth achieving a balance of advancers and decliners at 14 each, indication of stabilization following early volatility.
Breadth And Participation:
The opening hour indicated strong market participation with 70% of stocks advancing. However, a quick turnaround by 10:00 showed only 43.8% advancers, suggesting a breadth trough and the session's broadest risk-off period. Despite a later breadth recovery to equilibrium at 11:00, the day's total trading volume peaked early at 17,075,826 shares, signaling possible distribution or accumulation activities.
Leadership And Pressure:
Leadership was evident in the Unclassified sector boasting a robust 1.73% average gain with 100% advancers. Healthcare reported a solid 1.2% average gain with 60% advancing. Realty and Services also remained positive. On the pressure side, Information Technology and Textiles sectors struggled, declining by -0.71% and -1.97% respectively, with IT being a consistent laggard due to complete decliner presence.
Next Session Watch:
Key focus will be on how sectors like Healthcare and Unclassified extend their gains. Watch if the Information Technology sector can halt its decline or if pressure persists. Attention will also be paid to whether the early volume spike translates into further momentum or signals the beginning of a distribution phase. Breadth recovery patterns alongside NIFTY and BANKNIFTY trends will be crucial indicators for upcoming sessions.