NSE Market Intelligence
EOD Market Report
2026-09-21 · generated 2026-09-21 21:41 IST · 15m Bars from PostgreSQL
Recovery After Shakeout
Index finish improved after a weak breadth window.
NIFTY
23,414.30 · +0.29%
Range 23,314.80 - 23,466.80
BANKNIFTY
56,470.65 · +0.20%
Range 56,269.55 - 56,668.20
Best Breadth Hour
14:00
+64.1% advancers
Weakest Breadth Hour
13:00
+35.1% advancers
Market Pulse
Stored universe51 stocks
Volume peak09:00 · 72.5L
Leading sectorMetals & Mining +4.65%
Pressure sectorTelecommunication -3.33%
Breadth Swing
+35.1% to +64.1%
13:00 trough, 14:00 expansion
Source Trail
15m Bars
PostgreSQL intraday.ohlcv_bars · commentary grounded in computed facts
Market Desk Commentary
Event Log
09:00
Opening tone
NIFTY +0.28%, BANKNIFTY +0.13%; breadth 27 advances vs 21 declines.
NIFTY +0.28%, BANKNIFTY +0.13%; breadth 27 advances vs 21 declines.
13:00
Breadth trough
Only +35.1% of moving stocks advanced; this was the broadest risk-off phase.
Only +35.1% of moving stocks advanced; this was the broadest risk-off phase.
14:00
Breadth expansion
Advancers improved to +64.1%, confirming the strongest recovery window.
Advancers improved to +64.1%, confirming the strongest recovery window.
09:00
Highest participation
Stored universe volume peaked at 7,253,783 shares; watch whether this marked distribution or accumulation.
Stored universe volume peaked at 7,253,783 shares; watch whether this marked distribution or accumulation.
day
NIFTY range
High 23,466.80 near , low 23,314.80 near .
High 23,466.80 near , low 23,314.80 near .
day
BANKNIFTY range
High 56,668.20, low 56,269.55; closed +0.20% from open.
High 56,668.20, low 56,269.55; closed +0.20% from open.
15:00
Closing tone
NIFTY -0.08%, BANKNIFTY -0.09%; late breadth 16 / 19.
NIFTY -0.08%, BANKNIFTY -0.09%; late breadth 16 / 19.
NIFTY · Candlestick Tape
BANKNIFTY · Candlestick Tape
Hourly Advance / Decline
Sector Heatmap
Participation Bubble Chart
Bubble size represents stored intraday volume. X-axis is day move; Y-axis is latest technical score where available.
Hour-By-Hour Tape
| Hour | NIFTY | BANKNIFTY | A/D | Adv % | Avg Stock | Volume |
|---|---|---|---|---|---|---|
| 09:00 | +0.28% | +0.13% | 27 / 21 | +56.3% | +0.07% | 72.5L |
| 10:00 | -0.04% | +0.02% | 20 / 27 | +42.6% | +0.23% | 51.7L |
| 11:00 | +0.17% | +0.04% | 22 / 16 | +57.9% | +0.16% | 12.6L |
| 12:00 | -0.05% | -0.06% | 20 / 19 | +51.3% | +0.11% | 12.9L |
| 13:00 | +0.22% | +0.37% | 13 / 24 | +35.1% | -0.03% | 10.3L |
| 14:00 | -0.07% | -0.18% | 25 / 14 | +64.1% | +0.24% | 15.3L |
| 15:00 | -0.08% | -0.09% | 16 / 19 | +45.7% | -0.02% | 9.4L |
Hourly Leadership And Pressure Points
| Hour | Top Gainers | Top Losers | Volume Leaders |
|---|---|---|---|
| 09:00 | 3MINDIA +2.32%, AAKASH +2.03%, AARTIDRUGS +2.00% | ABCOTS -3.01%, 5PAISA -1.97%, ABSLAMC -1.82% | BHARTIARTL 18.9L, ITC 15.0L, ABFRL 7.0L |
| 10:00 | 20MICRONS +3.85%, AARTIPHARM +3.80%, ACEINTEG +2.91% | ACI -0.81%, ABSLAMC -0.64%, AAREYDRUGS -0.60% | AARTIPHARM 18.0L, ITC 7.6L, SBIN 3.6L |
| 11:00 | 20MICRONS +3.53%, AARON +1.12%, ABSLAMC +0.98% | A2ZINFRA -0.74%, ACE -0.61%, ABB -0.59% | ABFRL 1.9L, ABCAPITAL 1.6L, 20MICRONS 1.5L |
| 12:00 | ACI +1.41%, ABDL +1.39%, AARTIIND +1.39% | 360ONE -0.84%, ACEINTEG -0.78%, 20MICRONS -0.76% | ABCAPITAL 2.1L, 360ONE 1.8L, 20MICRONS 1.6L |
| 13:00 | AAATECH +3.06%, 21STCENMGM +1.83%, A2ZINFRA +1.17% | AARON -1.31%, AARVI -1.12%, 63MOONS -1.05% | ABCAPITAL 2.7L, AARTIIND 2.0L, ABFRL 0.9L |
| 14:00 | 3PLAND +3.62%, AAATECH +1.73%, ACEINTEG +1.65% | AASTHA -2.70%, 20MICRONS -1.34%, AARTIPHARM -0.62% | ABFRL 3.5L, ABCAPITAL 2.9L, 360ONE 1.3L |
| 15:00 | AAATECH +3.68%, 3BBLACKBIO +2.46%, AASTHA +0.95% | AARON -1.48%, ABSLAMC -1.47%, ACGL -1.29% | ABFRL 1.8L, ABCAPITAL 1.2L, 360ONE 0.9L |
Top Advancers
| Symbol | Sector | Day % | Volume | Stage | Signal |
|---|---|---|---|---|---|
| Services | +8.29% | 1.2L | STAGE_3 | HOLD | |
| Healthcare | +6.71% | 0.1L | STAGE_1 | HOLD | |
| Metals & Mining | +5.68% | 5.4L | STAGE_1 | HOLD | |
| Metals & Mining | +3.61% | 0.1L | STAGE_3 | HOLD | |
| Healthcare | +3.18% | 23.5L | STAGE_1 | HOLD | |
| Information Technology | +3.03% | 0.0L | STAGE_3 | HOLD | |
| Chemicals | +2.99% | 0.0L | STAGE_4 | SELL | |
| Financial Services | +2.85% | 0.7L | STAGE_3 | HOLD | |
| Services | +1.85% | 0.0L | STAGE_1 | HOLD | |
| Fast Moving Consumer Goods | +1.79% | 22.5L | STAGE_4 | SELL |
Top Decliners
| Symbol | Sector | Day % | Volume | Stage | Signal |
|---|---|---|---|---|---|
| Telecommunication | -3.33% | 20.9L | STAGE_3 | HOLD | |
| Services | -2.75% | 0.3L | STAGE_3 | HOLD | |
| Unclassified | -2.68% | 2.3L | STAGE_3 | HOLD | |
| Financial Services | -2.46% | 1.5L | STAGE_3 | HOLD | |
| Realty | -2.30% | 0.9L | STAGE_3 | HOLD | |
| Financial Services | -2.26% | 0.3L | STAGE_3 | HOLD | |
| Financial Services | -1.83% | 6.0L | STAGE_3 | HOLD | |
| Financial Services | -1.62% | 14.6L | STAGE_2 | BUY | |
| Services | -1.41% | 0.7L | STAGE_3 | HOLD | |
| Unclassified | -1.32% | 0.0L | STAGE_1 | HOLD |
Most Active Detail Panel
| Most Active | Sector | Day % | Volume | Stage | Signal |
|---|---|---|---|---|---|
| Healthcare | +3.18% | 23.5L | STAGE_1 | HOLD | |
| Fast Moving Consumer Goods | +1.79% | 22.5L | STAGE_4 | SELL | |
| Telecommunication | -3.33% | 20.9L | STAGE_3 | HOLD | |
| Consumer Services | -0.62% | 19.4L | STAGE_4 | SELL | |
| Financial Services | -1.62% | 14.6L | STAGE_2 | BUY | |
| Financial Services | +0.46% | 9.0L | STAGE_3 | HOLD | |
| Financial Services | -0.02% | 8.8L | STAGE_3 | HOLD | |
| Chemicals | +1.76% | 7.4L | STAGE_3 | HOLD | |
| Financial Services | -1.83% | 6.0L | STAGE_3 | HOLD | |
| Financial Services | -0.56% | 5.8L | STAGE_3 | HOLD | |
| Financial Services | -0.04% | 5.5L | STAGE_3 | HOLD | |
| Metals & Mining | +5.68% | 5.4L | STAGE_1 | HOLD |
Stock Detail
Awaiting symbol selection.
Sector Breadth
| Sector | Stocks | Avg Day % | A/D | Adv % |
|---|---|---|---|---|
| Metals & Mining | 2 | +4.65% | 2 / 0 | +100.0% |
| Healthcare | 5 | +1.97% | 4 / 1 | +80.0% |
| Fast Moving Consumer Goods | 2 | +1.57% | 2 / 0 | +100.0% |
| Chemicals | 3 | +1.52% | 2 / 1 | +66.7% |
| Services | 4 | +1.49% | 2 / 2 | +50.0% |
| Information Technology | 3 | +1.19% | 2 / 1 | +66.7% |
| Oil Gas & Consumable Fuels | 1 | +1.01% | 1 / 0 | +100.0% |
| Construction | 1 | +0.51% | 1 / 0 | +100.0% |
| Unknown | 3 | +0.49% | 1 / 2 | +33.3% |
| Capital Goods | 3 | +0.26% | 3 / 0 | +100.0% |
| Construction Materials | 2 | -0.11% | 1 / 1 | +50.0% |
| Financial Services | 12 | -0.16% | 5 / 7 | +41.7% |
Day Character
On 2026-09-21, the Indian markets showcased a tepid positive movement with the NIFTY closing higher by 0.29% at 23,414.30, and the BANKNIFTY rising by 0.20% to end at 56,470.65. Despite modest gains, volatility was evident within specific trading hours.
Hour-By-Hour Story
The session began with a positive tone; NIFTY surged by 0.28% and BANKNIFTY added 0.13% at the 9:00 hour. This early wave was supported by a breadth of 27 advances to 21 declines. The momentum waned slightly by 10:00 as NIFTY dipped -0.04%, contrasting with BANKNIFTY’s minor rise of 0.02%, and breadth showing more declines at 27. The session's breadth troughed at 11:00, with only 57.9% of stocks advancing, although NIFTY still managed a 0.17% rise and maintained positive ground.
At 12:00, the indices saw profit-booking; NIFTY fell -0.05% and BANKNIFTY declined by 0.06%, with narrowing breadth at 51.3%. The most significant market recovery occurred at 13:00 as NIFTY rose 0.22% and BANKNIFTY saw a robust 0.37% gain, but breadth remained weak at 35.1%. At 14:00, the trends reversed slightly with NIFTY (-0.07%) and BANKNIFTY (-0.18%) slipping back, yet market breadth improved to 64.1%, signifying a partial breadth recovery. By the closing hour of 15:00, the market cooled off from its intraday highs with NIFTY closing down -0.08% and BANKNIFTY down -0.09%, closing breadth showing 16 advancers to 19 decliners.
Breadth And Participation
The session's share volume highlighted robust participation at the start, peaking at 7,253,783 shares. However, breadth dynamics diverged from index performance during midday; declines at 13:00 pointed towards selective buying despite indices rallying. The breadth recovery in the early afternoon hours did not fully translate to index gains, indicating underlying market caution.
Leadership And Pressure
The Metals & Mining (+4.65%) and Healthcare (+1.97%) sectors led the day's performance. Top gainers included AAA TECHNOLOGIES (+8.29%) and 3BBLACKBIO (+6.71%), indicating a strong move in technology and healthcare. Conversely, significant pressure was felt in Telecommunication, led by Bharti Airtel on a -3.33% downturn, and Realty (-2.3%), indicating sector-specific underperformance.
Next Session Watch
Traders should observe if the afternoon breadth recovery was a precursor to upcoming accumulation or merely short-lived. While leadership was clear in Metals & Mining and Healthcare, stability in Telecommunication and Realty will be crucial for broad momentum. Volume trends, especially around the 13:00 spike, will warrant attention as they could signal investor sentiment shifts that may set the tone for the next session.