NSE Market Intelligence
EOD Market Report
2026-09-16 · generated 2026-09-17 10:37 IST · 15m Bars from PostgreSQL
Recovery After Shakeout
Index finish improved after a weak breadth window.
NIFTY
23,217.60 · +0.43%
Range 23,116.10 - 23,284.75
BANKNIFTY
56,292.45 · +0.89%
Range 55,812.20 - 56,368.70
Best Breadth Hour
12:00
+74.4% advancers
Weakest Breadth Hour
09:00
+28.8% advancers
Market Pulse
Stored universe56 stocks
Volume peak09:00 · 167.7L
Leading sectorBanking - PSU +2.42%
Pressure sectorMetals & Mining -2.98%
Breadth Swing
+28.8% to +74.4%
09:00 trough, 12:00 expansion
Source Trail
15m Bars
PostgreSQL intraday.ohlcv_bars · commentary grounded in computed facts
Market Desk Commentary
Event Log
09:00
Opening tone
NIFTY +0.10%, BANKNIFTY +0.07%; breadth 15 advances vs 37 declines.
NIFTY +0.10%, BANKNIFTY +0.07%; breadth 15 advances vs 37 declines.
09:00
Breadth trough
Only +28.8% of moving stocks advanced; this was the broadest risk-off phase.
Only +28.8% of moving stocks advanced; this was the broadest risk-off phase.
12:00
Breadth expansion
Advancers improved to +74.4%, confirming the strongest recovery window.
Advancers improved to +74.4%, confirming the strongest recovery window.
09:00
Highest participation
Stored universe volume peaked at 16,768,650 shares; watch whether this marked distribution or accumulation.
Stored universe volume peaked at 16,768,650 shares; watch whether this marked distribution or accumulation.
day
NIFTY range
High 23,284.75 near , low 23,116.10 near .
High 23,284.75 near , low 23,116.10 near .
day
BANKNIFTY range
High 56,368.70, low 55,812.20; closed +0.89% from open.
High 56,368.70, low 55,812.20; closed +0.89% from open.
15:00
Closing tone
NIFTY -0.08%, BANKNIFTY +0.04%; late breadth 22 / 21.
NIFTY -0.08%, BANKNIFTY +0.04%; late breadth 22 / 21.
NIFTY · Candlestick Tape
BANKNIFTY · Candlestick Tape
Hourly Advance / Decline
Sector Heatmap
Participation Bubble Chart
Bubble size represents stored intraday volume. X-axis is day move; Y-axis is latest technical score where available.
Hour-By-Hour Tape
| Hour | NIFTY | BANKNIFTY | A/D | Adv % | Avg Stock | Volume |
|---|---|---|---|---|---|---|
| 09:00 | +0.10% | +0.07% | 15 / 37 | +28.8% | -0.78% | 167.7L |
| 10:00 | +0.12% | +0.37% | 36 / 19 | +65.5% | +0.36% | 131.2L |
| 11:00 | -0.16% | -0.24% | 19 / 27 | +41.3% | +0.02% | 49.1L |
| 12:00 | +0.11% | +0.19% | 29 / 10 | +74.4% | +0.43% | 11.9L |
| 13:00 | -0.09% | -0.01% | 16 / 21 | +43.2% | +0.07% | 54.1L |
| 14:00 | +0.06% | +0.10% | 18 / 19 | +48.6% | +0.11% | 19.7L |
| 15:00 | -0.08% | +0.04% | 22 / 21 | +51.2% | +0.15% | 14.6L |
Hourly Leadership And Pressure Points
| Hour | Top Gainers | Top Losers | Volume Leaders |
|---|---|---|---|
| 09:00 | 3MINDIA +2.95%, AAKASH +2.06%, ABSLBANETF +1.43% | AAREYDRUGS -5.90%, 3BBLACKBIO -3.77%, 63MOONS -3.67% | ITC 38.5L, HDFCBANK 36.7L, RELIANCE 23.3L |
| 10:00 | 20MICRONS +2.28%, AARTIPHARM +2.20%, ABCOTS +1.96% | ABANSENT -1.85%, ACEINTEG -1.14%, AARVI -0.70% | HDFCBANK 29.6L, ITC 24.4L, AXISBANK 14.8L |
| 11:00 | A2ZINFRA +3.27%, ACEINTEG +1.90%, AARTIDRUGS +1.71% | ACL -2.19%, 63MOONS -1.88%, 3BBLACKBIO -1.04% | ITC 15.9L, AXISBANK 7.7L, SBIN 5.3L |
| 12:00 | ABANSENT +3.03%, AARTIPHARM +2.16%, ACGL +1.95% | AAREYDRUGS -0.50%, 3PLAND -0.46%, 3MINDIA -0.37% | ABFRL 2.7L, 360ONE 2.5L, AAREYDRUGS 1.2L |
| 13:00 | 3PLAND +4.97%, AAREYDRUGS +1.69%, ABANSENT +1.31% | ACEINTEG -2.32%, ACGL -1.67%, 3MINDIA -1.17% | ABFRL 46.9L, ABDL 1.0L, AARTIPHARM 0.7L |
| 14:00 | ABDL +2.47%, AAKASH +1.59%, ABCOTS +0.93% | A2ZINFRA -0.88%, ACE -0.65%, ABSLPSE -0.50% | ABDL 5.6L, ABFRL 3.3L, ABCAPITAL 2.7L |
| 15:00 | 3PLAND +4.09%, 20MICRONS +1.90%, ABSLAMC +1.81% | ABANSENT -2.53%, AARTIDRUGS -0.76%, 63MOONS -0.62% | ABFRL 4.4L, ABCAPITAL 1.4L, ABDL 1.4L |
Top Advancers
| Symbol | Sector | Day % | Volume | Stage | Signal |
|---|---|---|---|---|---|
| Other | +2.98% | 3.7L | STAGE_2 | BUY | |
| Other | +2.53% | 14.3L | STAGE_1 | BUY | |
| Banking - PSU | +2.42% | 33.7L | STAGE_1 | WEAK_HOLD | |
| FMCG & Consumer Goods | +2.38% | 78.8L | STAGE_4 | WEAK_HOLD | |
| Other | +2.31% | 1.5L | STAGE_1 | SELL | |
| Unclassified | +2.15% | 0.0L | STAGE_1 | HOLD | |
| Other | +1.98% | 1.6L | STAGE_1 | HOLD | |
| Financial Services | +1.56% | 0.0L | STAGE_4 | SELL | |
| Other | +1.55% | 4.1L | STAGE_2 | STRONG_BUY | |
| Banking - Private | +1.48% | 27.3L | STAGE_1 | WEAK_HOLD |
Top Decliners
| Symbol | Sector | Day % | Volume | Stage | Signal |
|---|---|---|---|---|---|
| Other | -4.66% | 0.2L | UNKNOWN | HOLD | |
| Metals & Mining | -2.98% | 0.0L | STAGE_3 | HOLD | |
| IT & Technology | -2.76% | 6.2L | STAGE_4 | WEAK_HOLD | |
| Services | -2.71% | 2.7L | STAGE_3 | HOLD | |
| Unclassified | -2.68% | 3.5L | STAGE_3 | HOLD | |
| Other | -2.10% | 0.0L | UNKNOWN | SELL | |
| Other | -1.83% | 2.5L | STAGE_2 | BUY | |
| Financial Services | -1.62% | 0.0L | STAGE_3 | HOLD | |
| IT & Technology | -1.58% | 17.7L | STAGE_4 | SELL | |
| Infrastructure | -1.12% | 6.9L | STAGE_4 | WEAK_HOLD |
Most Active Detail Panel
| Most Active | Sector | Day % | Volume | Stage | Signal |
|---|---|---|---|---|---|
| FMCG & Consumer Goods | +2.38% | 78.8L | STAGE_4 | WEAK_HOLD | |
| Consumer Services | +1.47% | 78.3L | STAGE_4 | SELL | |
| Banking - Private | +0.69% | 66.3L | STAGE_4 | SELL | |
| Banking - PSU | +2.42% | 33.7L | STAGE_1 | WEAK_HOLD | |
| Energy - Oil & Gas | +0.38% | 31.9L | STAGE_4 | SELL | |
| Banking - Private | +1.48% | 27.3L | STAGE_1 | WEAK_HOLD | |
| IT & Technology | -1.58% | 17.7L | STAGE_4 | SELL | |
| Other | +2.53% | 14.3L | STAGE_1 | BUY | |
| Other | +0.66% | 12.2L | STAGE_1 | WEAK_HOLD | |
| Other | +0.25% | 9.7L | STAGE_4 | WEAK_HOLD | |
| Financial Services | -0.30% | 8.2L | STAGE_1 | WEAK_HOLD | |
| Infrastructure | -1.12% | 6.9L | STAGE_4 | WEAK_HOLD |
Stock Detail
Awaiting symbol selection.
Sector Breadth
| Sector | Stocks | Avg Day % | A/D | Adv % |
|---|---|---|---|---|
| Banking - PSU | 1 | +2.42% | 1 / 0 | +100.0% |
| FMCG & Consumer Goods | 1 | +2.38% | 1 / 0 | +100.0% |
| Healthcare | 1 | +1.13% | 1 / 0 | +100.0% |
| Banking - Private | 3 | +0.93% | 3 / 0 | +100.0% |
| Chemicals & Specialty | 1 | +0.89% | 1 / 0 | +100.0% |
| Consumer Services | 2 | +0.40% | 1 / 1 | +50.0% |
| Energy - Oil & Gas | 1 | +0.38% | 1 / 0 | +100.0% |
| Construction Materials | 1 | +0.35% | 1 / 0 | +100.0% |
| Other | 22 | +0.31% | 15 / 7 | +68.2% |
| MNC | 3 | +0.25% | 1 / 1 | +50.0% |
| Financial Services | 4 | +0.15% | 2 / 2 | +50.0% |
| Housing & Building Materials | 1 | +0.11% | 1 / 0 | +100.0% |
The day was a recovery-after-shakeout session. NIFTY closed +0.43% from its first stored bar while BANKNIFTY closed +0.89%, so the index-level finish was constructive but not uniformly led by banks. The decisive intraday event was the breadth trough at 09:00, where only +28.8% of moving stocks advanced. That was followed by a breadth expansion at 12:00 with +74.4% advancers, which argues that the rebound was broader than a narrow heavyweight lift. Within the covered universe, Banking - PSU was the strongest sector cluster, while Metals & Mining lagged. For the next session, the key question is whether late-day breadth can persist; if it fades early, the recovery should be treated as a tactical bounce rather than a fresh trend impulse.