NSE Market Intelligence
EOD Market Report
2026-06-19 · generated 2026-06-20 10:59 IST · 15m intraday tape from PostgreSQL
Recovery After Shakeout
Index finish improved after a weak breadth window.
NIFTY
24,044.20 · +0.22%
Range 23,902.00 - 24,046.50
BANKNIFTY
57,714.85 · 0.00%
Range 57,465.10 - 57,803.65
Best Breadth Hour
15:00
+95.3% advancers
Weakest Breadth Hour
14:00
+25.0% advancers
Market Pulse
Stored universe44 stocks
Volume peak15:00 · 449.7L
Leading sectorDefence & Aerospace +3.61%
Pressure sectorUnclassified -1.35%
Breadth Swing
+25.0% to +95.3%
14:00 trough, 15:00 expansion
Source Trail
15m Bars
PostgreSQL intraday.ohlcv_bars · commentary grounded in computed facts
Market Desk Commentary
The day was a recovery-after-shakeout session. NIFTY closed +0.22% from its first stored bar while BANKNIFTY closed 0.00%, so the index-level finish was constructive but not uniformly led by banks. The decisive intraday event was the breadth trough at 14:00, where only +25.0% of moving stocks advanced. That was followed by a breadth expansion at 15:00 with +95.3% advancers, which argues that the rebound was broader than a narrow heavyweight lift. Within the covered universe, Defence & Aerospace was the strongest sector cluster, while Unclassified lagged. For the next session, the key question is whether late-day breadth can persist; if it fades early, the recovery should be treated as a tactical bounce rather than a fresh trend impulse.
Event Log
09:00
Opening tone
NIFTY -0.01%, BANKNIFTY -0.16%; breadth 30 advances vs 14 declines.
NIFTY -0.01%, BANKNIFTY -0.16%; breadth 30 advances vs 14 declines.
14:00
Breadth trough
Only +25.0% of moving stocks advanced; this was the broadest risk-off phase.
Only +25.0% of moving stocks advanced; this was the broadest risk-off phase.
15:00
Breadth expansion
Advancers improved to +95.3%, confirming the strongest recovery window.
Advancers improved to +95.3%, confirming the strongest recovery window.
15:00
Highest participation
Stored universe volume peaked at 44,965,431 shares; watch whether this marked distribution or accumulation.
Stored universe volume peaked at 44,965,431 shares; watch whether this marked distribution or accumulation.
day
NIFTY range
High 24,046.50 near 15:15, low 23,902.00 near 14:45.
High 24,046.50 near 15:15, low 23,902.00 near 14:45.
day
BANKNIFTY range
High 57,803.65, low 57,465.10; closed 0.00% from open.
High 57,803.65, low 57,465.10; closed 0.00% from open.
15:00
Closing tone
NIFTY +0.55%, BANKNIFTY +0.28%; late breadth 41 / 2.
NIFTY +0.55%, BANKNIFTY +0.28%; late breadth 41 / 2.
NIFTY · Candlestick Tape
BANKNIFTY · Candlestick Tape
Hourly Advance / Decline
Sector Heatmap
Participation Bubble Chart
Bubble size represents stored intraday volume. X-axis is day move; Y-axis is latest technical score where available.
Hour-By-Hour Tape
| Hour | NIFTY | BANKNIFTY | A/D | Adv % | Avg Stock | Volume |
|---|---|---|---|---|---|---|
| 09:00 | -0.01% | -0.16% | 30 / 14 | +68.2% | +0.82% | 247.8L |
| 10:00 | -0.18% | -0.14% | 15 / 29 | +34.1% | -0.23% | 134.4L |
| 11:00 | +0.04% | +0.05% | 24 / 18 | +57.1% | +0.09% | 77.1L |
| 12:00 | -0.07% | -0.10% | 16 / 27 | +37.2% | -0.03% | 78.4L |
| 13:00 | +0.12% | +0.19% | 21 / 23 | +47.7% | +0.14% | 71.7L |
| 14:00 | -0.24% | -0.14% | 11 / 33 | +25.0% | -0.23% | 213.8L |
| 15:00 | +0.55% | +0.28% | 41 / 2 | +95.3% | +0.88% | 449.7L |
Hourly Leadership And Pressure Points
| Hour | Top Gainers | Top Losers | Volume Leaders |
|---|---|---|---|
| 09:00 | AKSHARCHEM +10.29%, AEROENTER +7.75%, AGIIL +4.91% | AJAXENGG -2.43%, ABREL -1.40%, AIIL -1.31% | ADANIPOWER 121.0L, AEQUS 29.6L, AEROENTER 17.3L |
| 10:00 | AARTIPHARM +4.16%, AGARIND +1.13%, AKSHARCHEM +0.66% | AMBER -2.98%, AIIL -2.13%, AEROFLEX -1.70% | ADANIPOWER 44.7L, AEQUS 21.3L, AEROENTER 15.0L |
| 11:00 | AETHER +1.35%, AEROENTER +1.23%, AGARWALEYE +1.20% | AEQUS -2.10%, ABREL -1.48%, AARTIIND -1.04% | ADANIPOWER 23.9L, AEQUS 9.5L, ABCAPITAL 6.7L |
| 12:00 | AGARWALEYE +2.24%, AEROFLEX +1.42%, AJMERA +1.22% | AKSHARCHEM -1.99%, AARTIPHARM -1.66%, AEGISVOPAK -1.51% | ADANIPOWER 20.5L, AEROENTER 9.4L, AEQUS 9.0L |
| 13:00 | AEQUS +4.33%, ABREL +1.68%, AKSHARCHEM +1.21% | AMAGI -2.12%, ABSLAMC -1.02%, AIIL -0.61% | ADANIPOWER 23.6L, AEQUS 15.2L, AEROENTER 4.3L |
| 14:00 | AEQUS +5.09%, ABSLAMC +1.12%, AADHARHFC +0.90% | ABREL -1.92%, AMAGI -1.53%, AARTIPHARM -1.29% | AEQUS 111.6L, ADANIPOWER 46.5L, AEROENTER 10.2L |
| 15:00 | AADHARHFC +5.04%, ALKYLAMINE +3.15%, AIIL +2.36% | AEGISVOPAK -0.60%, AEROFLEX -0.20%, AEROENTER 0.00% | ADANIPOWER 168.2L, ABCAPITAL 71.9L, AEQUS 63.9L |
Top Advancers
| Symbol | Sector | Day % | Volume | Stage | Signal |
|---|---|---|---|---|---|
| Other | +10.67% | 63.9L | STAGE_2 | HOLD | |
| Other | +10.22% | 1.1L | STAGE_1 | BUY | |
| Other | +8.24% | 260.1L | UNKNOWN | HOLD | |
| Other | +7.25% | 31.9L | STAGE_1 | HOLD | |
| Other | +6.00% | 34.8L | STAGE_2 | HOLD | |
| Other | +4.96% | 6.7L | STAGE_1 | WEAK_HOLD | |
| Other | +4.80% | 3.1L | STAGE_1 | HOLD | |
| Other | +4.31% | 10.2L | STAGE_1 | WEAK_HOLD | |
| Other | +3.91% | 3.3L | STAGE_2 | HOLD | |
| Defence & Aerospace | +3.61% | 32.2L | STAGE_2 | HOLD |
Top Decliners
| Symbol | Sector | Day % | Volume | Stage | Signal |
|---|---|---|---|---|---|
| Other | -3.01% | 16.0L | STAGE_2 | HOLD | |
| Other | -2.31% | 6.2L | STAGE_1 | WEAK_HOLD | |
| Unclassified | -2.27% | 0.6L | UNKNOWN | HOLD | |
| Other | -2.04% | 3.5L | UNKNOWN | WEAK_HOLD | |
| Other | -1.98% | 3.9L | STAGE_4 | SELL | |
| Other | -1.47% | 5.4L | STAGE_4 | SELL | |
| Other | -1.41% | 24.4L | STAGE_2 | HOLD | |
| Other | -1.21% | 21.3L | STAGE_4 | SELL | |
| Other | -0.95% | 6.2L | STAGE_1 | WEAK_HOLD | |
| Housing & Building Materials | -0.95% | 1.7L | STAGE_4 | SELL |
Most Active Detail Panel
| Most Active | Sector | Day % | Volume | Stage | Signal |
|---|---|---|---|---|---|
| Energy - Power | +0.36% | 448.4L | STAGE_2 | HOLD | |
| Other | +8.24% | 260.1L | UNKNOWN | HOLD | |
| Other | +1.38% | 111.3L | STAGE_2 | HOLD | |
| Other | +10.67% | 63.9L | STAGE_2 | HOLD | |
| Infrastructure | -0.16% | 43.3L | STAGE_2 | HOLD | |
| Other | +0.11% | 35.5L | STAGE_2 | HOLD | |
| Other | +6.00% | 34.8L | STAGE_2 | HOLD | |
| Defence & Aerospace | +3.61% | 32.2L | STAGE_2 | HOLD | |
| Other | +7.25% | 31.9L | STAGE_1 | HOLD | |
| Energy - Power | -0.23% | 29.1L | STAGE_2 | HOLD | |
| Other | -1.41% | 24.4L | STAGE_2 | HOLD | |
| Other | -1.21% | 21.3L | STAGE_4 | SELL |
Stock Detail
Awaiting symbol selection.
Sector Breadth
| Sector | Stocks | Avg Day % | A/D | Adv % |
|---|---|---|---|---|
| Defence & Aerospace | 1 | +3.61% | 1 / 0 | +100.0% |
| Chemicals & Specialty | 2 | +2.02% | 2 / 0 | +100.0% |
| Other | 33 | +1.72% | 21 / 12 | +63.6% |
| Capital Markets | 1 | +1.32% | 1 / 0 | +100.0% |
| Energy - Power | 2 | +0.06% | 1 / 1 | +50.0% |
| MNC | 1 | -0.01% | 0 / 1 | 0.0% |
| Infrastructure | 1 | -0.16% | 0 / 1 | 0.0% |
| Housing & Building Materials | 1 | -0.95% | 0 / 1 | 0.0% |
| Unclassified | 2 | -1.35% | 0 / 2 | 0.0% |